Complete list of all Renovations in Assassin's Creed Rogue, including locations, costs, and income generated. Plan your upgrades across North Atlantic, River Valley, and New York.
This guide details all available Renovations in Assassin's Creed Rogue, organized by region. Each entry includes the location, coordinates, income generated, and the cost in resources (metal, wood, stone, cloth).
North Atlantic
| Location | Co-Ord | Income | Cost |
|---|---|---|---|
| Burgeo | (551,590) | 550L | 30 metal, 35 wood, 60 stone, 40 cloth |
| Glace Bay | (427,753) | 200L | 10 metal, 10 wood, 20 stone, 20 cloth |
| Halifax | (332,838) | 230L | 10 metal, 10 wood, 30 stone, 20 cloth |
| Harbour Deep | (583,351) | 550L | 30 metal, 35 wood, 60 stone, 40 cloth |
| Miramichi | (100,575) | 300L | 20 wood, 40 stone, 30 cloth |
| Perce | (162,406) | 350L | 10 wood, 50 stone, 30 cloth |
| Sept-iles | (075,035) | 700L | 30 metal, 40 wood, 90 stone, 50 cloth |
| St Anthony | (581,230) | 700L | 30 metal, 40 wood, 80 stone, 50 cloth |
| Saint John’s | (869,629) | 500L | 20 metal, 20 wood, 70 stone, 40 cloth |
| Terra Nova | (793,482) | 650L | 20 metal, 40 wood, 80 stone, 50 cloth |
| Yarmouth | (193,896) | 300L | 20 wood, 50 stone, 20 cloth |
River Valley
| Location | Co-Ord | Income | Cost |
|---|---|---|---|
| Ash Creek | (266,862) | 320L | 10 metal, 20 wood, 40 stone, 30 cloth |
| Old Growth Forest | (353,614) | 300L | 20 wood, 40 stone, 30 cloth |
| Old Growth Forest | (395,517) | 250L | 15 metal, 10 wood, 20 stone, 20 cloth |
| Albany | (897,759) | 200L | 10 wood, 30 stone, 20 cloth |
| Fleur-de-vent | (235,291) | 600L | 20 metal, 30 wood, 70 stone, 50 cloth |
| Greystone | (619,759) | 300L | 10 wood, 50 stone, 30 cloth |
| Ile des Pins | (210,105) | 550L | 30 metal, 35 wood, 60 stone, 40 cloth |
| Mont Saint Denis | (931,432) | 320L | 20 wood, 50 stone, 30 cloth |
| Or-du-Nord | (933,135) | 700L | 30 metal, 40 wood, 80 stone, 70 cloth |
| Riviere Aurifere | (570,310) | 650L | 20 metal, 30 wood, 80 stone, 60 cloth |
| Sleepy Hollow | (574,910) | 250L | 10 metal, 10 wood, 30 stone, 20 cloth |
| Twin Snake Path | (724,675) | 300L | 10 metal, 10 wood, 40 stone, 30 cloth |
| Vieille Carriere | (543,034) | 550L | 20 metal, 20 wood, 70 stone, 60 cloth |
| Otetiani | (199,440) | 300L | 10 wood, 50 stone, 30 cloth |
| Two Bends | (430,785) | 300L | 15 metal, 10 wood, 40 stone, 30 cloth |
New York
| Location | Co-Ord | Income | Cost |
|---|---|---|---|
| King’s Farm | (351,267) | 350L | 10 metal, 10 wood, 40 stone, 40 cloth |
| King’s Farm | (458,240) | 600L | 30 wood, 80 stone, 50 cloth |
| East Village | (551,278) | 900L | 30 metal, 40 wood, 120 stone, 80 Cloth |
| East Village | (689,300) | 750L | 30 metal, 30 wood, 80 stone, 80 cloth |
| Greenwich | N/A | 300L | 5 metal, 5 wood, 30 stone, 20 cloth |
| Greenwich | (438,484) | 350L | 10 metal, 10 wood, 30 stone, 30 cloth |
| Stuyvesant’s Farm | (574,495) | 900L | 20 metal, 30 wood, 120 stone, 100 cloth |
| Stuyvesant’s Farm | (572,411) | 1,650L | 70 metal, 70 wood, 220 stone, 130 cloth |
| Stuyvesant’s Farm | (643,378) | 600L | 30 metal, 30 wood, 70 stone, 50 cloth |
| Lower Manhattan | (371,516) | 700L | 10 metal, 100 stone, 60 cloth |
| Lower Manhattan | (477,602) | 350L | 10 wood, 40 stone, 30 cloth |
| Waterfront | (516,756) | 660L | 40 wood, 80 stone, 70 cloth |
| Waterfront | (559,616) | 900L | 20 metal, 110 stone, 70 cloth |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content