Explore the Ragnarok Online Card Price List. Discover card effects, slot compatibility, and estimated street prices to enhance your weapons and armor.
All cards sell for 1z to NPCs. The purpose of cards is to put them into sockets on your weapons/armor to enhance their abilities. Bought Level 1 weapons have 3 Slots, Level 2 2 Slots, and most Level 3 have 1 Slot. Dropped weapons have 1 additional slot than their bought counterparts. You cannot buy slotted armor, so you'll need to get that from monsters.
Note: Until the economy stablizes and cards are put back into circulation, I can't offer street prices. Its pretty easy to tell which cards will sell for tons. Its no longer dependent of how hard the monster is. So what I did do, is under street price, you'll find a scale ranging from 1-10 on what I think the price will be. 1 being a piece of crap your lucky to get 1000z for, to 10 making you the Donald Trump of RO. I wouldn't take my predictions as canon though. I can't predict the future of normal humans, let alone the RO community. Need I remind everyone of the Fancy Flower Incident?
Note 2: Some cards are not what you think - Dustiness Cards for example, reduce Wind Damage by 30%. However, ALL monsters attack normally. Thus, a Dustiness card would only be useful against a Lightning Mage in PVP.
| Card | Put Into | Effect | Street Price |
|---|---|---|---|
| Abysmal Knight | Weapon | +20% Damage to Boss Monsters | Priceless |
| Alarm | Accessory | Casting Time -10% | 300000z |
| Ambernite | Shield | DEF +2 | 45000z |
| Andre | Weapon | ATK +10 | 125000z |
| Anacondaq | Weapon | 25% additional damage to poison type monsters | 50000z |
| Andre Egg Card | Shield | Maxiumum HP +5% | 35000z |
| Angeling | Armor | Changes atrribute of Armor to Holy | Priceless |
| Anolian | Armor | 10% of Physical Attacks are reflected | 6000000z |
| Argiope | Armor | Changes attribute of Armor to Poison | 30000z |
| Archer Skeleton | Weapon | +10% damage to flying monsters | 50000z |
| Argos | Helmet | Stone Resistance +50% | 20000z |
| Baphomet | Weapon | All attacks are mass (like Napalam Beat) attacks | Priceless |
| Baphomet Jr | Mantle | AGI +3, Crit +1 | 8000000z |
| Bathory | Armor | Changes attribute of armor to Dark | ??? |
| Bigfoot | Shield | -50% Damage from Insect type monsters | 300000z |
| Boa | Weapon | 5% Chance of Inflicting Poison when attacking | 90000z |
| Bongun | Shield | INT +2 | 80000z |
| Brilight | Shield | AGI +2, LUK +3 | 1000000z |
| Caramel | Weapon | +20% Damage to Insect Type Monsters | 65000z |
| ChonChon | Shoes | AGI +1 | 50000z |
| Coco | Helmet | Sleep Resistance 50% | 15000z |
| Condor | Mantle | +5 Flee | 450000z |
| Cornutus | Armor | Armor is unbreakable | 100000z |
| Cramp | Mantle | AGI +3, Crit +1 | 8000000z |
| Creamy | Accessory | Teleport Lvl 1 | 20000z |
| Desert Wolf | Weapon | +25% Damage to Small Type Monsters | 200000z |
| Desert Wolf Puppy | Armor | INT +1 | 250000z |
| Deviace | Weapon | Changes attribute of Weapon to Water | Priceless |
| Deviruchi | Helmet | Complete Blind Resistance | N/A |
| Dokkaebi | Weapon |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content