Explore Sophia's shop in Persona 5 Strikers! Find details on all weapons, armor, and items available, including unlock dates and prices.
Sophia's Shop functions similarly to previous Persona games' shops, offering a variety of gear and items for purchase, as well as the ability to sell unwanted items. Prices may temporarily decrease during sales, triggered by unlocking specific Bond skills. New items become available as the story progresses. Unlike traditional shops, Sophia's inventory is limited, so be mindful of stock levels.
Note: Some weapons and armor are not automatically added to the shop. These become available through specific requests, with unlock dates provided for weapons and armor on 8/8 and 8/24. Accessories have their own varying request unlock dates.
Weapons
Joker Weapons
| Item Name | Attack | Effect | Price | Unlock |
| Silver Dagger | 50 | - | 1600 Yen | Default |
| Kukri | 60 | - | 2400 Yen | |
| Athame | 78 | - | 4200 yen | 8/2 |
| Igniter | 84 | Burn (Low) | 5400 yen | |
| Skinning Knife | 102 | - | 7400 yen | 8/8 |
| Kopis | 120 | - | 9800 yen | |
| Killing Scalpel | 138 | - | 13400 yen | 8/17 |
| Quality Kopis | 148 | - | 15800 yen | |
| Parrying Dagger | 188 | Ag+2 | 26400 yen | 8/24 |
| Machete | 218 | - | 31200 yen | |
| Pro Parrying Dagger | 244 | En+2/Ag+2 | 39400 yen | 8/28 |
| Misericorde | 272 | - | 46400 yen | |
Ryuji Weapons
| Item Name | Attack | Effect | Price | Unlock |
| Mace | 52 | - | 1400 yen | Defeault |
| Hell Slugger | 58 | - | 2000 yen | |
| Heavy Steel pipe | 76 | Dizzy (Low) | 3800 yen | 8/2 |
| Battle Hammer | 86 | - | 4600 yen | |
| Iron Pipe | 104 | - | 8400 yen | 8/8 |
| Heavy Mace | 122 | - | 10200 yen | |
| Spike Rod | 136 | - | 12200 yen | 8/17 |
| Bush Hammer | 150 | - | 14600 yen | |
| Gaea Presser | 186 | - | 23800 yen | 8/24 |
| Big sleep stick | 216 | Sleep (med) | 29400 yen | |
| Grand presser | 246 | - | 37800 yen | 8/28 |
| Super megaton rod | 272 | - | 43600 yen | |
Morgana Weapons
| Item Name | Attack | Effect | Price | Unlock |
| Falchion | 44 | - | 1000 yen | Default |
| Ryozanpaku Sword | 52 | - | 1800 yen | |
| Sonic blade | 72 | - | 3200 yen | 8/2 |
| Scimitar | 80 | - | 4200 yen | |
| Talwar | 96 | Dizzy(low) | 9200 yen | 8/8 |
| Sleeper Blade | 114 | Sleep(low) | 10800 yen | |
| Shamsir | 134 | - | 11800 yen | 8/17 |
| Resting sword | 140 | Sleep(med) | 13600 yen | |
| Damascus sword | 182 | - | 27000 yen | 8/24 |
| Heavy Saber | 214 | - | 33400 yen | |
| Bright Sword | 240 | - | 35600 yen | 8/28 |
| Answerer | 264 | - | 41800 yen | |
Ann Weapons
| Item Name | Attack | Effect | Price | Unlock |
| Heat whip | 44 | +Burn (low) | 2000 yen | Default |
| Fundo Kusari | 52 | - | 2600 yen | |
| Dominatrix Whip | 72 | - | 3600 yen | 8/2 |
| Goat leather whip | 76 | - | 4800 yen | |
| Warrior whip | 92 | - | 8000 yen | 8/8 |
| Burn whip | 116 | +Burn (low) | 9200 yen | |
| Hero whip | 136 | - | 13000 yen | 8/17 |
| Whip sword | 144 | - | 14600 yen | |
| Striking tail | 178 | - | 28600 yen | 8/24 |
| Great ship sword | 208 | - | 33200 yen | |
| Chain whip | 238 | - | 38400 yen | 8/28 |
| Bone eater whip | 264 | +Fear(low) | 44600 yen | |
Yusuke Weapons
| Item Name | Attack | Effect | Price | Unlock |
| Unmarked Katana | 56 | - | 1800 yen | Default |
| Gunto | 62 | - | 2400 yen | |
| Imitation Katana | 82 | - | 4400 yen | 8/2 |
| Antique Gunto | 90 | - | 5600 yen | |
| Seishiki Sword | 108 | - | 7200 yen | 8/8 |
| Jagato | 124 | - | 9400 yen | |
| Imperial katana | 140 | - | 13200 yen | 8/17 |
| Fury Blade | 156 | Rage(low) | 15400 yen | |
| Iai Katana | 192 | - | 25400 yen | 8/24 |
| Orochito | 222 | Dizzy(low) | 29800 yen | |
| Master's Iai Katana | 248 | Forget (low) | 37200 yen | 8/28 |
| Red demon blade | 272 | - | 45000 yen | |
Makoto Weapons
| Item Name | Attack | Effect | Price | Unlock |
| Delta Knuckles | 52 | - | 1200 yen | Default |
| Heavy Grip | 58 | - | 1800 yen | |
| Hell Knuckles | 80 | - | 3800 yen | 8/2 |
| Clenched Fist | 86 | St+2 | 4800 yen | |
| Metal Duster | 104 | - | 8200 yen | 8/8 |
| Iron fist | 122 | - | 10400 yen | |
| Crusher | 144 | - | 12400 yen | 8/17 |
| Demon Fist | 150 | - | 14000 yen | |
| Flash Punch | 188 | Dizzy (low) | 28000 yen | 8/24 |
| Omega Knuckles | 218 | - | 32200 yen | |
| Sanction | 244 | - | 39200 yen | 8/28 |
| Sabazios S | 270 | Critical up (low) | 45600 yen | |
Haru Weapons
| Item Name | Attack | Effect | Price | Unlock |
| Felling Axe | 60 | - | 2200 yen | Default |
| Battle Axe | 64 | - | 2600 yen | |
| Bardiche | 82 | - | 4000 yen | 8/2 |
| Halbred | 92 | - | 5200 yen | |
| Mega Axe | 106 | - | 8200 yen | 8/8 |
| Crescent Axe | 130 | - | 10600 yen | |
| Great Axe | 144 | St+2 | 13600 yen | 8/17 |
| Beheading Axe | 154 | - | 15400 yen | |
| Ice Axe | 196 | Freeze (low) | 29600 yen | 8/24 |
| Gilgamesh Axe | 224 | - | 34200 yen | |
| Celtis | 254 | - | 36400 yen | 8/28 |
| Amazon Axe | 276 | St+2 | 42000 yen | |
Sophia Weapons
| Item Name | Attack | Effect | Price | Unlock |
| Spin attacker | 42 | - | 1400 yen | Default |
| Super Yo-Yo | 54 | - | 2200 yen | |
| Teguruma | 72 | - | 3800 yen | 8/2 |
| Metal Yo-Yo | 80 | - | 5000 yen | |
| Orbiter | 96 | - | 8000 yen | 8/8 |
| Yo-2K | 116 | - | 10000 yen | |
| Comet spiral | 128 | - | 12800 yen | 8/17 |
| Assassination Top | 140 | Fear(Low) | 14400 yen | |
| Mantra Top | 178 | - | 26200 yen | 8/24 |
| Astro Bullet | 210 | Ag+2 | 31800 yen | |
| Blood storm | 238 | - | 37600 yen | 8/28 |
| Singularity | 260 | - | 41200 yen | |
Zenkichi Weapons
| Item Name | Attack | Effect | Price | Unlock |
| Flameberg | 142 | - | 11400 yen | 8/23 |
| Zanyouto | 150 | Null Burn | 13200 yen | |
| Shadow hunter | 192 | - | 29200 yen | 8/24 |
| Demon slayer | 228 | - | 35000 yen | |
| Litania | 248 | Null dizzy | 38000 yen | 8/28 |
| Annhilator | 274 | - | 44800 yen | |
Protectors
| Item Name | Defense | Effect | Character restrictions | Price | Unlock |
| Padded Shirt | 34 | En+3 | All except Morgana | 1600 yen | Default |
| Lynx Camo Vest | 44 | Null Sleep | | 2600 yen | |
| Shoulder Pads | 36 | Ag+2 | Males members only | 1800 yen | |