Explore the Persona 5 Strikers Persona Database. Find detailed information on Persona skills, combo attacks, learned abilities, and creation combinations for Arsene, Pixie, and more.
This guide details the various Personas available in Persona 5 Strikers, including their learned skills, combo attacks, and potential combinations for fusion.
Arsene
| Combo Skills | Input |
|---|
| Combo attack | □□△△ |
| Eiha | □□□△ |
| Cleave | □□□□□△△ |
| Learned Skills | Level |
|---|
| Cleave | Default |
| Eiha | Default |
| Tarunda | 2 |
| Dream Needle | 4 |
| Rebel Soul | 10 |
| Maeiga | 32 |
| One-shot Kill | 45 |
| Maeigaon | 62 |
| Survival Trick | 84 |
| Riot Gun | 95 |
| Persona Creation combinations | Level | Persona 2 | Level | Skill slots |
|---|
| Jack-O'-Lantern | 2 | High Pixie | 16 | 2 |
| Legion | 34 | High Pixie | 16 | 3 |
| Bugs | 53 | High Pixie | 16 | 3 |
| Bugs | 53 | Legion | 34 | 4 |
Pixie
| Combo Skills | Input |
|---|
| Dia | □□△△ |
| Zio | □□□△ |
| Mazio | □□□□□△△ |
| Learned Skills | Level |
|---|
| Zio | Default |
| Dia | Default |
| Null Sleep | 3 |
| Mazio | 6 |
| Persona Creation combinations | Level | Persona 2 | Level | Skill slots |
|---|
| Ame-no-Uzume | 23 | Bicorn | 4 | 4 |
Jack-O'-Lantern
| Combo Skills | Input |
|---|
| Combo Attack | □□△△ |
| Agi | □□□△ |
| Rakunda | □□□□□△△ |
| Learned Skills | Level |
|---|
| Agi | Default |
| Rakunda | Default |
| Burn Boost | 3 |
| Soul Thief | 5 |
| Persona Creation combinations | Level | Persona 2 | Level | Skill slots |
|---|
| Jack Frost | 24 | Pixie | 2 | 4 |
| Queen Mab | 43 | Jack Frost | 24 | 4 |
Bicorn
| Combo Skills | Input |
|---|
| Combo Attack | □□△△ |
| Garu | □□□△ |
| Lunge | □□□□□△△ |
| Learned Skills | Level |
|---|
| Lunge | Default |
| Garu | Default |
| Rampage | 6 |
| Null Dizzy | 7 |
| Persona Creation combinations | Level | Persona 2 | Level | Skill slots |
|---|
| Jack-O'-Lantern | 2 | Pixie | 2 | 4 |
| Arahabaki | 36 | Silky | 6 | 4 |
| Naga | 44 | Arahabaki | 36 | 4 |
| Kurama Tengu | 52 | Arahabaki | 36 | 4 |
| Kurama Tengu | 52 | Naga | 44 | 4 |
Silky
| Combo Skills | Input |
|---|
| Dormina | □□△△ |
| Bufu | □□□△ |
| Mabufu | □□□□□△△ |
| Learned Skills | Level |
|---|
| Bufu | Default |
| Dormina | Default |
| Sleep Boost | 7 |
| Mabufu | 9 |
| Dekaja | 10 |
| Persona Creation combinations | Level | Persona 2 | Level | Skill slots |
|---|
| Bicorn | 4 | Pixie | 2 | 4 |
| Kikuri-Hime | 40 | Mokoi | 8 | 3 |
| Sarasvati | 48 | Kikuri-Hime | 40 | 4 |
Mokoi
| Combo Skills | Input |
|---|
| Combo Attack | □□△△ |
| Tarukaja | □□□△ |
| Sledgehammer | □□□□□△△ |
| Learned Skills | Level |
|---|
| Sledgehammer | Default |
| Tarukaja | Default |
| Dekunda | 10 |
| Null Rage | 12 |
| Persona Creation combinations | Level | Persona 2 | Level | Skill slots |
|---|
| Bicorn | 4 | Jack-O'-Lantern | 2 | 3 |
| Mot | 57 | Pisaca | 22 | 4 |
| Alice | 75 | Pisaca | 22 | 4 |
| Pisaca | 22 | Andras | 10 | 4 |
| Alice | 75 | Mot | 57 | 4 |
Andras
| Combo Skills | Input |
|---|
| Combo Attack | □□△△ |
| Mabufu | □□□△ |
| Terror Claw | □□□□□△△ |
| Learned Skills | Level |
|---|
| Terror Claw | Default |
| Mabufu | Default |
| Sukunda | 12 |
| Dodge Phys | 14 |
| Persona Creation combinations | Level | Persona 2 | Level | Skill slots |
|---|
| Silky | 6 | Mokoi | 8 | 2 |
| Lilim | 25 | Succubus | 11 | 4 |
| Nebiros | 55 | Lilim | 25 | 4 |
Succubus
| Combo Skills | Input |
|---|
| Marin Karin | □□△△ |
| Psi | □□□△ |
| Snap | □□□□□△△ |
| Learned Skills | Level |
|---|
| Psi | Default |
| Marin Karin | Default |
| Null Brainwash | 12 |
| Snap | 14 |
| Persona Creation combinations | Level | Persona 2 | Level | Skill slots |
|---|
| Arsene | 1 | Silky | 6 | 4 |
| Mothman | 28 | Slime | 12 | 2 |
| Black Ooze | 33 | Mothman | 28 | 3 |
| Lilith | 54 | Mothman | 28 | 4 |
| Lilith | 54 | Black Ooze | 33 | 4 |
Slime
| Combo Skills | Input |
|---|
| Evil Touch | □□△△ |
| Eiha | □□□△ |
| Hysterical Slap | □□□□□△△ |
| Learned Skills | Level |
|---|
| Hysterical Slap | Default |
| Evil Touch | Default |
| Maeiha | 13 |
| Rage Boost | 15 |
| Persona Creation combinations | Level | Persona 2 | Level | Skill slots |
|---|
| Mokoi | 8 | Bicorn | 4 | 2 |
| Shiisaa | 35 | Hua Po | 13 | 3 |
| Cerberus | 57 | Shiisaa | 35 | 4 |
| Thor | 61 | Shiisaa | 35 | 4 |
| Thor | 61 | Cerberus | 57 | 4 |
Hua Po
| Combo Skills | Input |
|---|
| Tarunda | □□△△ |
| Maragi | □□□△ |
| Amrita Drop | □□□□□△△ |
| Learned Skills | Level |
|---|
| Maragi | Default |
| Tarunda | Default |
| Amrita Drop | 14 |
| Null Forget | 16 |
| Soul Thief | 18 |
| Persona Creation combinations | Level | Persona 2 | Level | Persona 3 | Level | Skill slots |
|---|
| Jack-O'-Lantern | 2 | Pixie | 2 | Silky | 6 | 4 |
| Succubus | 11 | Andras | 10 | N/A | 3 | 3 |
| Orthrus | 21 | Berith | 15 | N/A | 3 | 3 |
| Hecatoncheires | 46 | Orthrus | 21 | N/A | 3 | 3 |
Berith
| Combo Skills | Input |
|---|
| Combo attack | □□△△ |
| Rakukaja | □□□△ |
| Rampage | □□□□□△△ |
| Learned Skills | Level |
|---|
| Double Fangs | Default |
| Rampage | Default |
| Rakukaja | Default |
| Null Fear | 16 |
| Dodge Fire | 17 |
| Persona Creation combinations | Level | Persona 2 | Level | Skill slots |
|---|
| Andras | 10 | Mokoi | 8 | 2 |
| Unicorn | 38 | High Pixie | 16 | 3 |
| Forneus | 60 | Unicorn | 38 | 4 |
High Pixie
| Combo Skills | Input |
|---|
| Makajam | □□△△ |
| Magaru | □□□△ |
| Garula | □□□□□△△ |
| Learned Skills | Level |
|---|
| Magaru | Default |
| Makajam | Default |
| Media | 18 |
| Gar | N/A |