Uncover all the new Great Swords available in Monster Hunter Rise: Sunbreak! Explore weapon trees, stats, and elements to find your perfect match.
Alright, let's dive into the shiny new Great Swords that have arrived with the Sunbreak expansion for Monster Hunter Rise! If you're looking to upgrade your arsenal or just curious about what's out there, you've come to the right place. We'll break down the different weapon trees and what makes each one tick.
Before we get into the weapons themselves, let's quickly cover what all those icons mean. Understanding these will help you pick the best sword for the job.
Key Information
Elements and Ailments:
| Icon | Description | Icon | Description | Icon | Description |
| Dragon Element | | Fire Element | | Ice Element |
| Water Element | | Thunder Element | | Blast Ailment |
| Poison Ailment | | Paralysis Ailment | | Sleep Ailment |
Slots:
| Icon | Description | Icon | Description | Icon | Description |
| Level 1 Slot | | Level 2 Slot | | Level 3 Slot |
| Level 4 Slot | | Rampage Level 1 Slot | | Rampage Level 2 Slot |
| Rampage Level 3 Slot | | Rampage Level 4 Slot | – | – |
Malzeno Tree
| Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
| (9) | Duke’s Claymore | 320 | | 39 | 0% | Normal: Rampage: |
| (10) | Decapitator Schneiden | 330 | | 42 | 0% | Normal: Rampage: |
Auroracanth Tree
| Weapon Tree | Icon |
| Auroracanth | |
| Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
| (8) | Bloom Snow Blade | 280 | | 89 | 0% | Normal: Rampage: |
| (9) | Bloom Snow Blade+ | 310 | | 93 | 0% | Normal: Rampage: |
| (10) | Flicker Blizzard Blade | 320 | | 100 | 0% | Normal: Rampage: |
Astalos Tree
| Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
| (9) | Astalos Crashblade | 300 | | 41 | 20% | Normal: Rampage: |
| (9) | Astalos Crashblade+ | 310 | | 43 | 20% | Normal: Rampage: |
| (10) | Astalos Arcblade | 320 | | 47 | 20% | Normal: Rampage: |
Lunagaron Tree
| Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
| (9) | Sword of Winter Moon | 300 | | 32 | 0% | Normal: Rampage: |
| (9) | Sword of Winter Moon+ | 310 | | 36 | 0% | Normal: Rampage: |
| (10) | Vadel Frostedge | 330 | | 40 | 0% | Normal: Rampage: |
Daimyo Tree
| Weapon Tree | Icon |
| Daimyo Hermitaur | |
| Rarity | Weapon | Attack | Sharpness | Element | Defense Bonus | Slots |
| (8) | Red Pincer | 250 | | 32 | 30 | Normal: Rampage: |
| (8) | Red Pincer+ | 300 | | 38 | 30 | Normal: Rampage: |
| (10) | Great Pincer | 330 | | 46 | 30 | Normal: Rampage: |
Shogun Tree
| Weapon Tree | Icon |
| Shogun Ceanataur | |
| Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
| (8) | Ceanataur Blade | 290 | | 22 | 0% | Normal: Rampage: |
| (9) | Ceanataur Blade+ | 310 | | 24 | 0% | Normal: Rampage: |
| (10) | Killer’s Scythe | 330 | | 27 | 0% | Normal: Rampage: |
Seregios Tree
| Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
| (9) | Cheda Blade | 310 | | RAW | 10% | Normal: Rampage: |
| (9) | Cheda Blade+ | 320 | | RAW | 10% | Normal: Rampage: |
| (10) | Impudent Cheda | 330 | | RAW | 10% | Normal: Rampage: |
Espinas Tree
| Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
| (9) | Rosenbrett | 300 | | 25 | 20% | Normal: Rampage: |
| (9) | Rosenbrett+ | 310 | | 29 | 20% | Normal: Rampage: |
| (10) | Rosenkraft | 320 | | 33 | 20% | Normal: Rampage: |
Garangolm Tree
| Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
| (8) | Golm Blade | 310 | | RAW | 0% | Normal: Rampage: |
| (9) | Golm Blade+ | 330 | | RAW | 0% | Normal: Rampage: |
| (10) | Great Gorgigas | 360 | | RAW | 0% | Normal: Rampage: |
Scorned Magnamalo Tree
| Weapon Tree | Icon |
| Scorned Magnamalo | |
| Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
| (10) | Azure Blaze Great Sword | 330 | | 36 | 0% | Normal: Rampage: |
Gore Magala Tree
| Weapon Tree | Icon |
| Gore Magala | |
| Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
| (9) | Schattenstolz | 310 | | 36 | 0% | Normal: Rampage: |