Learn how to craft all Spritnites in I Am Setsuna, including Endir's, Setsuna's, Aeterna's, and Nidr's unique abilities and the materials needed for each.
This guide details the various Command Spritnites available in I Am Setsuna, categorized by the character who can equip them: Endir, Setsuna, Aeterna, and Nidr. Each Spritnite has a unique Momentum Mode effect and requires specific materials to craft.
Endir's Spritnites
| Spritnite | Momentum Mode | Materials |
|---|---|---|
| Aura | Heal Status Ailments | Majestic Crest (x2) |
| Backslash | Add Physical Damage | Sturdy Sheet Metal (x2), Round Stone (x1) |
| Battlecry | Add Crit Rate Up, Evasion Rate Up, Accuracy Rate Up, Status Infliction Rate Up | Holy Paulownia Root (x1), Transparent Blade (x2) |
| Blade Wave | HP Recovery | Large Pincer (x1), Slicing Wing Feather (x1) |
| Cleave | Add Physical Damage | Bitter Berry (x1), Large Pincer (x1), Unknown Bone (x1) |
| Cyclone | Add Physical Damage | Majestic Crest (x2) |
| Genesis | Guaranteed Critical | Endir’s Sidequest |
| Life | Add Auto-Life | Four-Leaf Shamrock (x1), Iron Ore (x1) |
| Magen | Duration Boost | Large Leaf (x1), Round Stone (x2) |
| Meteo | Add Physical Damage | Black Dream (x1), Giant Rear Horn (x1) |
| Quick | Duration Boost | White Dream (x2), Giant Spear Horn (x1), Pale Yellow Gem (x1) |
| Radiance | Add Special Damage | Jagged Right Tail (x2), Patterned Stone (x1) |
| Realization | Duration Boost | Shiny Fur (x2), Golden Gem (x1) |
| Shock | Add Magical Damage | Sturdy Sheet Metal (x2) |
| Spark | HP Recovery | Godwood Splinter (x2), Fossilized Snow (x2) |
| Wall | Affect All | Large Leaf (x1), Unknown Bone (x1) |
Setsuna's Spritnites
| Spritnite | Momentum Mode | Materials |
|---|---|---|
| Cheer | Duration Boost | Earthenware Shard (x1), Prayer Pebble (x2) |
| Cure | ATB Boost | Slippery Hide (x1) |
| Cure II | Guaranteed Critical | Awakening Grass (x1), Squirming Tentacle (x1) |
| Enthunder | Affect All | Sleek Barbel (x1) |
| Holy Light | ATB Boost | Setsuna’s Sidequest |
| Incite | HP Recovery | Sturdy Sheet Metal (x1), White Snow Lily Flower (x1) |
| Inspire | Duration Boost | Broken Pocketwatch (x1), Circular Sheet (x1), White Cedar Root (x2) |
| Life II | Add Auto-Revive | Shining Stone (x2), Growing Feather (x1), Lightning Down (x1) |
| Lightning | Add Magical Damage; Lightning Resist Down | Sharp Talon (x1) |
| Lightning II | Add Magical Damage | Plant Seed (x2), Millenial Ice Lump (x1), Broken Pocketwatch (x1) |
| Luminaire | Add Auto-Revive | Silver Khakkhara (x2), Silver Chalice (x1), Slanted Scales (x1), Angel’s Armor Plate (x1) |
| Play Dead | Add Accuracy, Critical Hit Rate, Invisibility, and Attack | Moss-Oak Root (x2), Yellow Pine Root (x2) |
| Prayer | Guaranteed Critical | Prayer Pebble (x2), Rainbow Gem (x2) |
| Remedy | Affect All | Healing Tail Feather (x2), Warm Ear Fur (x1) |
| Sanctity | HP Recovery | Faintly Glowing Gem (x1), Pale Pink Gem (x1) |
| Whirling Shot | Guaranteed Critical | Fluffy Fur (x1), Crimson Gem (x1), Moss-Covered Fur (x1) |
Aeterna's Spritnites
| Spritnite | Momentum Mode | Materials |
|---|---|---|
| All Creation | Add Special Damage | Fan-Maple Root (x2), Aphyllous Fir Root (x1), Jagged Left Tail (x1) |
| Charge | Add Physical Damage | Unknown Shell (x1) |
| Demi | Add Magical Damage | Warm Ear Fur (x1) |
| Dream Shatterer | Add Evasion Rate Up | Miniature Cherry Root (x2), Moss-Oak Root (x2) |
| Enchrono | Affect All | Imp Walnut Root (x2), Unknown Shell (x1) |
| Flawless Blow | HP Recovery | Imp Walnut Root (x2), Twin Ginkgo Root (x1) |
| Frog Squash | Add Special Damage | Shining Seed (x2), Aphyllous Fir Branch (x1), Emperor’s Crown Gem (x1), Ruffled Crest (x1) |
| Frenzy | Guaranteed Critical | Holy Paulownia Flower (x1), Snow Cherry Root (x1) |
| Gearadia | Guaranteed Critical | Aeterna’s Sidequest |
| Haste | Duration Boost | Pale Red Gem (x1), Snow Cherry Root (x1) |
| Mirage | Affect All | Millennial Seed (x2), White Cedar Root (x1), Bright Blue Gem (x1) |
| Oblivion | Add Defense Down (All) | Broken Pocketwatch (x2), Slippery Hide (x1), Small Cog (x1) |
| Permanence | Affect All | Broken Pocketwatch (x2), Fan-Maple Root (x1) |
| Protect | Duration Boost | Large Pincer (x1), Sturdy Sheet Metal (x1) |
| Slow | ATB Boost | Hexagonal Pendant (x1), Powdered Bone (x2) |
| Stop | ATB Boost | Iron Ore (x1), Sleek Barbel (x1) |
Nidr's Spritnites
| Spritnite | Momentum Mode | Materials |
|---|---|---|
| Aerial Strike | Add Physical Damage (All) | Sharp Talon (x1), Sturdy Sheet Metal (x1) |
| Blunt Blow | HP Recovery | Pale Pink Gem (x1) |
| Condense | ATB Boost | Faintly Glowing Gem (x1), Perpetual Frost Lump (x1) |
| Counter | Status Infliction Rate Up | Thawdrop (x1), Warm Ear Fur (x1) |
| Demonic Strike | All Resistances Up | Unknown Fur (x2), Thick Ivy (x2), Sharp Talon (x1) |
| Diffuse | ATB Boost | Bitter Berry (x1), Rusty Coin (x1), Yellow Pine Branch (x1) |
| Double Back | Status Infliction Rate Up | Eternity Crystal (x1), Millennial Meltwater (x1) |
| Emission | Add Physical Damage | Cracked Black Gem (x2), Sinister Urn (x2) |
| Impenetrable Defense | Add Guaranteed Evasion | Tainted Holy Sword (x1), Fan-Maple Branch (x1), Warped Claw (x1), Sharp Fang (x1) |
| Pinpoint | Add Physical Damage | Aphyllous Fir Branch (x1), Golden Gem (x1), Stinging Seaweed (x1) |
| Provoke | Add Defense | Perpetual Frost Lump (x1) |
| Rebellion | ATB Boost | Nidr’s Sidequest |
| Stone Slash | HP Recovery | Snow Cherry Branch (x2), Snow Powder (x2) |
| Tenacity | ATB Boost | Bright Green Gem (x2), Old Crested Shield (x2), Punctured Sheet Metal (x1) |
| Whirlwind Blade | Add Magical Damage | Golden Gem (x1), White Bay Laurel Wreath (x1) |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content