Find and recruit Yeslick in Sword of the Sea's Cloakwood Mines. Learn his location, motivations, and how to get him to join your party for revenge against the Iron Throne.
Alright, so you're looking to bring the gruff Yeslick into your crew in Sword of the Sea? He's a bit of a unique character, and you'll find him deep in the Cloakwood Mines. Don't worry, it's not too complicated to get him to join up, especially since he's practically itching for a fight with the Iron Throne.
Where to Find Yeslick: You'll need to head into the Cloakwood Mines, specifically to the second level. His exact spot is in area AR1804, at coordinates (x=860, y=1720). Just keep an eye out when you're exploring that level.
Why He Joins: Yeslick is burning with a desire for revenge against the Iron Throne. Seriously, he'll jump at any chance to take them down. All you really need to do is offer him that opportunity. He's not going to be satisfied until those mines are flooded, so make sure you're ready to commit to that goal once he's on board.
A Note on Character Stats: While you're recruiting, it might be helpful to see how Yeslick stacks up against other potential companions. I've included a table below showing the attributes of various characters. Yeslick has a Strength of 15, Dexterity of 12, Constitution of 17, Intelligence of 7, Wisdom of 16, and Charisma of 10, for a total of 77. Compare him to others to see where he fits best in your party composition.
| Str | Dex | Con | Int | Wis | Cha | Total | |
| Ajantis | 17 | 13 | 16 | 12 | 13 | 17 | 88 |
| Alora | 8 | 19 | 12 | 14 | 7 | 10 | 70 |
| Branwen | 13 | 16 | 15 | 9 | 16 | 13 | 82 |
| Coran | 14 | 20 | 12 | 14 | 9 | 16 | 85 |
| Dynaheir | 11 | 13 | 16 | 17 | 15 | 12 | 84 |
| Edwin | 9 | 10 | 16 | 18 | 9 | 10 | 72 |
| Eldoth | 16 | 12 | 15 | 13 | 10 | 16 | 82 |
| Faldorn | 12 | 15 | 11 | 10 | 16 | 15 | 79 |
| Garrick | 14 | 16 | 9 | 13 | 14 | 15 | 81 |
| Imoen | 9 | 18 | 16 | 17 | 11 | 16 | 87 |
| Jaheira | 15 | 14 | 17 | 10 | 14 | 15 | 85 |
| Kagain | 16 | 12 | 20 | 15 | 11 | 8 | 82 |
| Khalid | 15 | 16 | 17 | 15 | 10 | 9 | 82 |
| Kivan | 18/12 | 17 | 14 | 10 | 14 | 8 | 81 |
| Minsc | 18/93 | 15 | 15 | 8 | 6 | 9 | 71 |
| Montaron | 16 | 17 | 15 | 12 | 13 | 9 | 82 |
| Quayle | 8 | 15 | 11 | 17 | 10 | 6 | 67 |
| Safana | 13 | 17 | 10 | 16 | 9 | 17 | 82 |
| Shar-Teel | 18/58 | 17 | 9 | 14 | 7 | 11 | 76 |
| Skie | 11 | 18 | 15 | 15 | 8 | 13 | 80 |
| Tiax | 9 | 16 | 16 | 10 | 13 | 9 | 73 |
| Viconia | 10 | 19 | 8 | 16 | 15 | 14 | 82 |
| Xan | 13 | 16 | 7 | 17 | 14 | 16 | 83 |
| Xzar | 14 | 16 | 10 | 17 | 16 | 10 | 83 |
| Yeslick | 15 | 12 | 17 | 7 | 16 | 10 | 77 |
| Average | 13.28 | 15.56 | 13.56 | 13.44 | 11.84 | 12.16 | 79.84 |
Important Note: Make sure you're ready to see the mines flooded. Yeslick won't be happy if you recruit him and then wander off to do other quests without addressing his main goal. It's best to have a plan to deal with the Iron Throne situation relatively soon after bringing him into your party.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content