Skip to content
Weapon Upgrades — Intravenous 2: Mercenarism Guide
Intravenous 2: Mercenarism

Weapon Upgrades — Intravenous 2: Mercenarism Guide

Your go-to guide for all weapons in Intravenous 2: Mercenarism. Learn about primary and secondary weapons, their stats, and how to unlock them.

By ···10 min read·Multi-source verified
1 reading this guide  

Your go-to guide for all weapons in Intravenous 2: Mercenarism. Learn about primary and secondary weapons, their stats, and how to unlock them.

Alright, let's talk about the tools of the trade in Intravenous 2: Mercenarism. This section is all about the weapons you'll be using on your missions. We'll break down the primary weapons available, so you know exactly what you're packing. ### Primary Weapons Here's a look at the primary weapons you can get your hands on: | Image | Name | Ammo | Damage | Rate of fire | Accuracy spread | Penetration | Noise increase | Shot volume | Slow-down | Found on level | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | ![IV1tranqrifle](https://static.wikia.nocookie.net/intravenous/images/0/00/IV1tranqrifle.png/revision/latest?cb=20240718214834) | Tranq Rifle | Tranq Darts
1/4 | ![Damage Skull](https://static.wikia.nocookie..png/revision/latest?cb=20210728190722) Tranquilization | !Rate of fire Single Shot | ![Accuracy Target](https://static.wikia.nocookie..png/revision/latest?cb=20210728191405) 2° | ![Penetration Wall](https://static.wikia.nocookie..png/revision/latest?cb=20210728191631) N/A | ![Noise Bar](https://static.wikia.nocookie..png/revision/latest?cb=20210728192215) +35% | ![Volume Signal](https://static.wikia.nocookie..png/revision/latest?cb=20210728192903) 6.3 M | ![Mobility Run](https://static.wikia.nocookie..png/revision/latest?cb=20210728193155) 2.5% | Unlocked by default | | ![IV1m4mod](https://static.wikia.nocookie.net/intravenous/images/4/44/IV1m4mod.png/revision/latest?cb=20240718211311) | M4 MOD | 5.56x45mm
30+1/90 | ![Damage Skull](https://static.wikia.nocookie..png/revision/latest?cb=20210728190722) 67.5 | !Rate of fire 900 | ![Accuracy Target](https://static.wikia.nocookie..png/revision/latest?cb=20210728191405) 1.5° | ![Penetration Wall](https://static.wikia.nocookie..png/revision/latest?cb=20210728191631) 8 | [![Noise Bar]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728192215) +35% | [![Volume Signal]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728192903) 81.3 M | [![Mobility Run]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728193155) 2.5% | Unlocked by default | | [![IV1ak103]()](https://static.wikia.nocookie.net/intravenous/images/3/32/IV1ak103.png/revision/latest?cb=20240718215001) | AK-103 | 7.62x39mm
30+1/90 | [![Damage Skull]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728190722) 82.5 | [![Rate of fire]()](https://static.wikia.nocookie..png/revision/latest?cb=20240718163916) 600 | [![Accuracy Target]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728191405) 1.8° | [![Penetration Wall]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728191631) 8 | [![Noise Bar]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728192215) +35% | [![Volume Signal]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728192903) 81.3 M | [![Mobility Run]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728193155) 2.5% | Unlocked by default | | [![IV1model700]()](https://static.wikia.nocookie.net/intravenous/images/d/df/IV1model700.png/revision/latest?cb=20240718215814) | Model 700 | 7.62x51mm
5/20 | [![Damage Skull]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728190722) 97.5 | [![Rate of fire]()](https://static.wikia.nocookie..png/revision/latest?cb=20240718163916) 90 | [![Accuracy Target]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728191405) 1.2° | [![Penetration Wall]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728191631) 11 | [![Noise Bar]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728192215) +35% | [![Volume Signal]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728192903) 84.4 M | [![Mobility Run]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728193155) 1.5% | Unlocked by default | | [![IV1miniuzi]()](https://static.wikia.nocookie.net/intravenous/images/1/12/IV1miniuzi.png/revision/latest?cb=20240718215115) | Mini-Uzi | 9x19mm
32/96 | [![Damage Skull]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728190722) 48 | [![Rate of fire]()](https://static.wikia.nocookie..png/revision/latest?cb=20240718163916) 950 | [![Accuracy Target]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728191405) 4° | [![Penetration Wall]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728191631) 3 | [![Noise Bar]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728192215) +23% | [![Volume Signal]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728192903) 50.6 M | [![Mobility Run]()](https://static.wikia.nocookie..png/revision/latest?cb=20210728193155) 3.5% | Unlocked by default | Remember, these stats are based on the "True" difficulty, so they might feel a bit different on easier settings. Keep an eye on your ammo and choose the right tool for the job!

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content