Understand how stat changes affect battles in Pokémon Red and Blue, including damage calculation, stat accumulations, and growth mechanics. Optimize your strategy!
This guide covers miscellaneous game mechanics in Pokémon Red and Blue, focusing on how stats change during battle, how damage is calculated, and how experience is earned.
Stat Changes In Battle
Stat changes occur when a move or item affects a Pokémon's stats during battle. These changes can significantly impact battle outcomes. The game does not explicitly explain these mechanics, but this section details how stats and their modifications interact.
The following table shows the effect of stat changes:
| Change | Attack, Defense, Sp. Atk., Sp. Def., Speed | Accuracy, Evasion | Crit. Rate | Textual Cue |
|---|---|---|---|---|
| +6 | +300% (x4.00 or 4) | +200% (x3.00 or 3) | - | "Maximized" - only from Belly Drum (Atk. +6) |
| +5 | +250% (x3.50 or 7/2) | +167% (x2.67 or 8/3) | - | [No cue - nothing has such a great effect] |
| +4 | +200% (x3.00 or 3) | +133% (x2.33 or 7/3) | - | [No cue - nothing has such a great effect] |
| +3 | +150% (x2.50 or 5/2) | +100% (x2.00 or 2) | 100% (always) | "Drastically raised" |
| +2 | +100% (x2.00 or 2) | +67% (x1.67 or 5/3) | 50% (1/2) | "Sharply raised" |
| +1 | +50% (x1.50 or 3/2) | +33% (x1.33 or 4/3) | 12.5% (1/8) | "Raised" |
| None | No change (±0%, x1.00) | No change (±0%, x1.00) | 6.25% (1/16) | ... Really? |
| -1 | -25% (x0.67 or 2/3) | -25% (x0.75 or 3/4) | - | "Fell" |
| -2 | -33% (x0.50 or 1/2) | -40% (x0.60 or 3/5) | - | "Sharply fell" |
| -3 | -50% (x0.40 or 2/5) | -50% (x0.50 or 1/2) | - | "Harshly fell" |
| -4 | -60% (x0.33 or 1/3) | -58.2% (x0.428 or 3/7) | - | [No cue - nothing has such a great effect] |
| -5 | -67% (x0.284 or 2/7) | -62.5% (x0.375 or 3/8) | - | [No cue - nothing has such a great effect] |
| -6 | -75% (x0.25 or 1/4) | -67% (x0.33 or 1/3) | - | [No cue - nothing has such a great effect] |
The formulas for stat changes are as follows:
| Statistic | Attack, Defense, Sp. Atk., Sp. Def., Speed | Accuracy, Evasion |
|---|---|---|
| Formula for Increases | MULTIPLIER = (2 + Stages) / 2 | MULTIPLIER = (3 + Stages) / 3 |
| Formula for Decreases | MULTIPLIER = 2 / (2 + Stages) | MULTIPLIER = 3 / (3 + Stages) |
Stat Change Accumulations
This section details what happens when two stat changes affect opposite stats simultaneously. For example, if your Attack is lowered and your opponent's Defense is also lowered.
- Attack changes on you oppose your opponent's Defense changes, and vice versa.
- The same applies to Sp. Atk. and Sp. Def. Some moves may affect Defense instead of Sp. Def., in which case the first chart applies for both Physical and Special attacks.
- Accuracy changes on you oppose your opponent's Evasion changes, and vice versa.
The following table shows the combined effects of opposing stat changes:
| OFFENSE/DEFENSE ACCUMALATIONS | Change in Damage | |||
|---|---|---|---|---|
| Attack/Sp. Atk. Change | Defense/Sp. Def. Change | |||
| _Stages_ | _Multiplier_ | _Stages_ | _Multiplier_ | |
| +6 | x4.00 | +6 | x4.00 | x1.0000 |
| +5 | x3.50 | x1.1429 | ||
| +4 | x3.00 | x1.3333 | ||
| +3 | x2.50 | x1.6000 | ||
| +2 | x2.00 | x2.0000 | ||
| +1 | x1.50 | x2.6667 | ||
| +/-0 | x1.00 | x4.0000 | ||
| -1 | x0.67 | x6.0000 | ||
| -2 | x0.50 | x8.0000 | ||
| -3 | x0.40 | x10.0000 | ||
| -4 | x0.33 | x12.0000 | ||
| -5 | x0.286 | x14.0000 | ||
| -6 | x0.25 | x16.0000 | ||
| +5 | x3.50 | +6 | x4.00 | x0.8750 |
| +5 | x3.50 | x1.0000 | ||
| +4 | x3.00 | x1.1667 | ||
| +3 | x2.50 | x1.4000 | ||
| +2 | x2.00 | x1.7500 | ||
| +1 | x1.50 | x2.3333 | ||
| +/-0 | x1.00 | x3.5000 | ||
| -1 | x0.67 | x5.2500 | ||
| -2 | x0.50 | x7.0000 | ||
| -3 | x0.40 | x8.7500 | ||
| -4 | x0.33 | x10.5000 | ||
| -5 | x0.286 | x12.2500 | ||
| -6 | x0.25 | x14.0000 | ||
| +4 | x3.00 | +6 | x4.00 | x0.7500 |
| +5 | x3.50 | x0.8571 | ||
| +4 | x3.00 | x1.0000 | ||
| +3 | x2.50 | x1.2000 | ||
| +2 | x2.00 | x1.5000 | ||
| +1 | x1.50 | x2.0000 | ||
| +/-0 | x1.00 | x3.0000 | ||
| -1 | x0.67 | x4.5000 | ||
| -2 | x0.50 | x6.0000 | ||
| -3 | x0.40 | x7.5000 | ||
| -4 | x0.33 | x9.0000 | ||
| -5 | x0.286 | x10.5000 | ||
| -6 | x0.25 | x12.0000 | ||
| +3 | x2.50 | +6 | x4.00 | x0.6250 |
| +5 | x3.50 | x0.7143 | ||
| +4 | x3.00 | x0.8333 | ||
| +3 | x2.50 | x1.0000 | ||
| +2 | x2.00 | x1.2500 | ||
| +1 | x1.50 | x1.6667 | ||
| +/-0 | x1.00 | x2.5000 | ||
| -1 | x0.67 | x3.7500 | ||
| -2 | x0.50 | x5.0000 | ||
| -3 | x0.40 | x6.2500 | ||
| -4 | x0.33 | x7.5000 | ||
| -5 | x0.286 | x8.7500 | ||
| -6 | x0.25 | x10.0000 | ||
| +2 | x2.00 | +6 | x4.00 | x0.5000 |
| +5 | x3.50 | x0.5714 | ||
| +4 | x3.00 | x0.6667 | ||
| +3 | x2.50 | x0.8000 | ||
| +2 | x2.00 | x1.0000 | ||
| +1 | x1.50 | x1.3333 | ||
| +/-0 | x1.00 | x2.0000 | ||
| -1 | x0.67 | x3.0000 | ||
| -2 | x0.50 | x4.0000 | ||
| -3 | x0.40 | x5.0000 | ||
| -4 | x0.33 | x6.0000 | ||
| -5 | x0.286 | x7.0000 | ||
| -6 | x0.25 | x8.0000 | ||
| +1 | x1.50 | +6 | x4.00 | x0.3750 |
| +5 | x3.50 | x0.4286 | ||
| +4 | x3.00 | x0.5000 | ||
| +3 | x2.50 | x0.6000 | ||
| +2 | x2.00 | x0.7 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content