Skip to content
¦ will make sense - it's pretty obvious ;)               - Mister Sinister   ¦
Disciples II: Rise of the Elves

¦ will make sense - it's pretty obvious ;) - Mister Sinister ¦

A comprehensive guide to all units in Disciples II: Rise of the Elves, detailing their HP, AR, immunities, wards, attacks, hit chance, damage, source, initiative, reach, and targets.

By ···10 min read·Multi-source verified
1 reading this guide  

A comprehensive guide to all units in Disciples II: Rise of the Elves, detailing their HP, AR, immunities, wards, attacks, hit chance, damage, source, initiative, reach, and targets.

This guide provides a detailed breakdown of all units available in Disciples II: Rise of the Elves. It includes a key to abbreviations used throughout the stats section.

Key to Abbreviations:

  • % HIT = Percentage Chance to Hit
  • A / Ai = Air
  • ADJ = Adjacent only
  • AR = Armour Rating
  • ATT = Attacks (methods of attacking)
  • Br = Breath (usually of Dragon's)
  • CHIEFTN = Chieftain
  • D / De = Death
  • DAM = Damage inflicted
  • E / Ea = Earth
  • F / Fi = Fire
  • HP = Hit Points
  • IMM = Immunities
  • INIT = Initiative
  • Li = Life
  • Low = Lower (e.g., Low Init = Lower Initiative)
  • M / Mi = Mind
  • Po = Poison
  • REA = Reach
  • SRC = Source of the Attack(s)
  • TAR = Targets
  • Un. = Undead (e.g., Un.Blade = Undead Blade)
  • W / Wa = Water
  • WARD = Warded Against
  • We = Weapon

The Units of the Empire

Leader Units (Party Leaders, etc.)

Unit HP AR IMM WARD ATT % HIT DAM SRC INIT REA TAR
MYZRAEL 900 50+40 - - Holy Wrath 95 250 Life 90 Any 6
PEGASUS KNIGHT 150 0 - - Long Sword 80 50 Wea 50 Adj 1
RANGER 90 0 - - Falcon Arrow 80 40 Wea 60 Any 1
ARCHMAGE 65 0 - - Lightning 80 30 Air 40 Any 6
ARCHANGEL 100 0 - - Healing 100 40 Life 10 Any 1
THIEF 100 0 - - Daggers 80 30 Wea 60 Adj 1

Subordinate Units (Group Members, etc.)

Unit HP AR IMM WARD ATT % HIT DAM SRC INIT REA TAR
ACOLYTE 50 0 - - Heal 100 20 Life 10 Any 1
ANGEL 225 0 - - Holy Lance 80 125 Wea 50 Adj 1
APPRENTICE 35 0 - - Lightning 80 15 Air 40 Any 6
ARCHER 45 0 - - Arrow 80 25 Wea 60 Any 1
CLERIC 75 0 - - Healing 100 20 Life 10 Any 6
DEFENDER OF FAITH 225 30 - - Sword 80 125 Wea 70 Adj 1
ELEMENTALIST 95 0 Air - Summon 100 0 Air 40 Any 1
GRAND INQUISITOR 210 0 Mind Fire Holy Mace 80 100 Wea 50 Adj 1
HIEROPHANT 125 0 - - Heal/Revive 100/100 120 Li/Li 10 Any 6
HOLY AVENGER 250 0 - - 2 x Long Sword 80 75 Wea 50 Adj 1
IMPERIAL ASSASSIN 135 0 - - Dagger/Poison 85/75 60 We/De 60 Any 1
IMPERIAL KNIGHT 200 0 - - Lance 80 75 Wea 50 Adj 1
IMPERIAL PRIEST 100 0 - - Healing 100 80 Life 10 Any 6
INQUISITOR 180 0 Mind - Mace 80 75 Wea 50 Adj 1
KNIGHT 150 0 - - Sword 80 50 Wea 50 Adj 1
MAGE 65 0 - - Lightning 80 30 Air 40 Any 6
MARKSMAN 90 0 - - Arrow 85 40 Wea 60 Any 1
MATRIARCH 100 0 - - Heal/Cure 100/100 40 Li/Li 10 Any 6
PALADIN 175 30 - - Long Sword 80 100 Wea 50 Adj 1
PRIEST 75 0 - - Healing 100 40 Life 10 Any 1
PROPHETESS 125 0 - - Heal/Cure 100/100 70 Li/Li 10 Any 6
SQUIRE 100 0 - - Sword 80 25 Wea 50 Adj 1
TITAN 250 0 - - Smash 80 60 Wea 50 Adj 1
WHITE WIZARD 125 0 - - Lightning 80 60 Air 40 Any 6
WITCH-HUNTER 140 0 Mind - Sword 80 50 Wea 50 Adj 1
WIZARD 95 0 - - Lightning 80 45 Air 40 Any 6

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content