A comprehensive guide to all skills for Adol, Karja, and Duo in Ys X: Proud Nordics, detailing SP costs, power, and unlock conditions.
This guide organizes the skills available in Ys X: Proud Nordics, which are not presented in a clear list within the game itself. It details each skill's SP cost, power, and the conditions required to unlock it, covering Adol, Karja, and Duo.
Adol's Skills
| Name | SP | Power | Condition | ||
| 1 | Raid Slash | 25 | 110 | ||
| 2 | Assault Raid | 30 | 155 | Raid Slash Proficiency 100% | |
| 3 | Pentagram | 70 | 495 | Assault Raid Proficiency 100% | |
| 4 | Falling Edge | 40 | 245 | Release Line - Depth 1 | |
| 5 | Falling Blaze | 45 | 255 | Fall Edge Proficiency 100% | |
| 6 | Phoenix Fall | 65 | 430 | Level 69 Fall Blaze Proficiency 100% | |
| 7 | Aura Edge | 20 | 115 | Release Line - Depth 2 | |
| 8 | Heat Wave | 60 | 210 | Level 55 Aura Edge Proficiency 100% | |
| 9 | Lightning Saber | 40 | 225 | Heat Wave Proficiency 100% | |
| 10 | Arc Bringer | 80 | 550 | Heat Wave Proficiency 100% Lightning Saber Proficiency 100% | |
| 11 | Flaming Blade Conqueror | 75 | 500 | Burning Dance Proficiency 100% | |
| 12 | Rising Slash | 15 | 100 | Release Line - Depth 3 | |
| 13 | Brave Ascent | 20 | 125 | Rise Slash Proficiency 100% | |
| 14 | Sword Slash | 30 | 195 | Release Line - Depth 4 | |
| 15 | Quattro Blade | 35 | 180 | Sword Rush Proficiency 100% | |
| 16 | Quick Pierce | 25 | 195 | Release Line - Depth 5 | |
| 17 | Flare Lancer | 45 | 200 | Quick Pierce Proficiency 100% | |
| 18 | Ignis Cracker | 55 | 400 | Level 81 Flare Lancer Proficiency 100% | |
| 19 | Weighty Thrust | 40 | 230 | Release Line - Depth 7 | |
| 20 | Vulcan Thrust | 65 | 290 | Heavy Thrust Proficiency 100% | |
| 21 | Tornado Edge | 35 | 220 | Crimson Manual: Spin | |
| 22 | Tempest Sword | 45 | 285 | Tornado Edge Proficiency 100% | |
| 23 | Blade Dance | 50 | 400 | Crimson Manual: Dance | |
| 24 | Burning Dance | 55 | 420 | Level 63 Blade Dance Proficiency 100% | |
| 25 | Mana Shot | 10 | 55 | Crimson Manual: Spirit | |
| 26 | Flame Shot | 25 | 75 | Mana Shot Proficiency 100% | |
| 27 | Flame Burst | Level 50 Mana Shot Proficiency 100% | |||
| 28 | Carmine Blast | 70 | 270 | Level 76 Flame Shot Proficiency 100% | |
| 29 | Hawk Impact | 20 | 145 | Crimson Manual: Kick |
Karja's Skills
| Name | SP | Power | Condition | ||
| 1 | Crush | 30 | 215 | ||
| 2 | Frost Impact | 40 | 290 | Crush Proficiency 100% | |
| 3 | Ice Age Hammer | 65 | 360 | Level 74 Frost Impact Proficiency 100% | |
| 4 | Water Bolt | 20 | 80 | ||
| 5 | Hail Shot | 30 | 115 | Water Bolt Proficiency 100% | |
| 6 | Aqua Burst | 45 | 190 | Level 56 Water Bolt Proficiency 100% | |
| 7 | Cerulean Blast | 75 | 285 | Aqua Burst Proficiency 100% | |
| 8 | Axe Flip | 25 | 85 | Release Line - Depth 1 | |
| 9 | Cold Pillar | 30 | 150 | Axe Flip Proficiency 100% | |
| 10 | Icicle Pillar | 35 | 185 | Cold Pillar Proficiency 100% | |
| 11 | Lost Cocytus | 55 | 285 | Level 84 Cold Pillar Proficiency 100% | |
| 12 | Howl | 30 | 125 | Release Line - Depth 2 | |
| 13 | Boomerang Axe | 65 | 360 | Release Line - Depth 3 | |
| 14 | Frozen Fling | 30 | 220 | Boomerang Axe Proficiency 100% | |
| 15 | Colossal Toss | 75 | 510 | Level 76 Frozen Fling Proficiency 100% | |
| 16 | Shield Bash | 35 | 145 | Release Line - Depth 4 | |
| 17 | Guardian Roar | 55 | 240 | Shield Bash Proficiency 100% | |
| 18 | Skuld Strike | 70 | 530 | Guardian Roar Proficiency 100% | |
| 19 | Wall Tide | 45 | 180 | Release Line - Depth 5 | |
| 20 | Cyclone Tide | 65 | 250 | Wall Tide Proficiency 100% | |
| 21 | Storm Slash | 35 | 210 | Release Line - Depth 6 | |
| 22 | Blizzard Axe | 45 | 90 | Storm Slash Proficiency 100% | |
| 23 | Berserker Rage | 50 | 305 | Chapter 6 (Auto) | |
| 24 | Kick Slide | 15 | 85 | Azure Manual: Slide | |
| 25 | Aqua Slide | 25 | 135 | Kick Slide Proficiency 100% | |
| 26 | Sky Drive | 36 | 310 | Azure Manual: Sky | |
| 27 | Glacial Spin | 55 | 400 | Sky Drive Proficiency 100% | |
| 28 | Snowsquall Trifecta | 80 | 710 | Level 70 Sky Drive Proficiency 100% | |
| 29 | Fimbul Slayer | 85 | 465 | Glacial Spin Stage 3 Blizzard Proficiency 100% | |
| 30 | Pirate's Knuckle | 20 | 145 | Azure Manual: Fist |
Duo Skills
| Name | SP | Power | Condition | |
| Double Smash | 100 | 310 | ||
| Cross Edge | 80 | 285 | Release Line - Depth 2 | |
| Adamas Saber | 60 | 170 | Tandem Manual: Shield | |
| Dualuces Burst | 90 | 220 | Release Line - Depth 3 | |
| Blazal Cross | 110 | 380 | Release Line - Depth 4 | |
| Twin Vortex | 140 | 260 | Release Line - Depth 5 | |
| Niflmuspel | 100 | 410 | Release Line - Depth 6 | |
| Hárr's Judgment | 120 | 350 | Release Line - Depth 7 | |
| Frostflame Twinslash | 190 | 440 | Release Line - Depth 8 | |
| Xena Striker | 110 | 325 | Release Line - Depth 9 | |
| Ragna Disaster | 200 | 575 | Release Line - Depth 10 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content