Explore the complete list of weapons available in The Legend of Heroes: Trails of Cold Steel III. Find stats, locations, and crafting details for all character armaments.
This appendix provides a comprehensive list of all weapons available in The Legend of Heroes: Trails of Cold Steel III, categorized by character. Each entry includes the weapon's name, its location (whether it's a default weapon, purchased from a store with a specific date, or crafted), and its associated stats.
Rean’s Weapons
| Name | Location | Stats |
| Hein | Default | STR +150, RNG +1, Critical Rate +5% |
| Shironami no Tachi | Weapon Store (4/22) | STR +205, RNG +1, Critical Rate +5% |
| Sakanami no Ha | Crafted | STR +250, RNG +1, Critical Rate +10% |
| Kogarashi Ichimoji | Weapon Store (5/20) | STR +305, RNG +1, Critical Rate +5% |
| Higan no Tachi | Crafted | STR +350, RNG +1, Critical Rate +10% |
| Hisame | Weapon Store (6/17) | STR +405, RNG +1, Critical Rate +5% |
| Raikiri | Crafted | STR +450, RNG +1, Critical Rate +10% |
| Kukoutou | Weapon Store (7/15) | STR +505, RNG +1, Critical Rate +5% |
| Raden no Tachi | Crafted | STR +550, RNG +1, Critical Rate +10% |
| Shisui | Crafted | STR +595, RNG +1, Critical Rate +10% |
| Yatsubasa | Crafted | STR +665, RNG +1, Critical Rate +15% |
Juna’s Weapons
| Name | Location | Stats |
| Peacemaker | Default | STR +140, DEF +10, MOV +2, RNG +1 |
| Silver Star | Weapon Store (4/22) | STR +195, DEF +15, MOV +2, RNG +1 |
| Crime Buster | Weapon Store (5/20) | STR +295, DEF +20, MOV +2, RNG +1 |
| Wolf Fang | Weapon Store (6/17) | STR +395, DEF +25, MOV +2, RNG +1 |
| Guardian | Weapon Store (7/15) | STR +495, DEF +30, MOV +2, RNG +1 |
| Boost Hammer | Crafted | STR +240, DEF +15, MOV +2, RNG +1, Critical Rate +5% |
| Battle Twister | Crafted | STR +340, DEF +20, MOV +2, RNG +1, Critical Rate +5% |
| Dragon Claw | Crafted | STR +440, DEF +25, MOV +2, RNG +1, Critical Rate +5% |
| All-Rounder | Crafted | STR +540, DEF +30, MOV +2, RNG +1, Critical Rate +5% |
| Sigrdrifa | Crafted | STR +585, DEF +35, MOV +2, RNG +1, Critical Rate +5% |
| Etoile | Crafted | STR +655, DEF +40, MOV +2, RNG +1, Critical Rate +10% |
Kurt’s Weapons
| Name | Location | Stats |
| Layer Edge | Default | STR +150, RNG +1 |
| Stilettos | Weapon Store (4/22) | STR +205, RNG +1 |
| Gale Swords | Weapon Store (5/20) | STR +305, RNG +1 |
| Falchions | Weapon Store (6/17) | STR +405, RNG +1 |
| Crystal Swords | Weapon Store (7/15) | STR +505, RNG +1 |
| Assassins | Crafted | STR +250, RNG +1, Critical Rate +5% |
| Dual Blitz | Crafted | STR +350, RNG +1, Critical Rate+5% |
| Blue Cutlasses | Crafted | STR +450, RNG +1, Critical Rate+5% |
| Gram Edges | Crafted | STR +550, RNG +1, Critical Rate+5% |
| X-Fencer | Crafted | STR +595, RNG +1, Critical Rate +5% |
| Elseus | Crafted | STR +665, RNG +1, Critical Rate +10% |
Altina’s Weapons
| Name | Location | Stats |
| Slash Arm | Default | STR +160, ATS +5, RNG +3 |
| Steel Edge | Weapon Store (4/22) | STR +215, ATS +10, RNG +3 |
| Tri-Claw | Weapon Store (5/20) | STR +315, ATS +20, RNG +3 |
| Ruby Blade | Weapon Store (7/17) | STR +415, ATS +40, RNG +3 |
| Calamity Arm | Weapon Store (7/15) | STR +515, ATS +60, RNG +3 |
| Chrome Nail | Crafted | STR +260, ATS +15, RNG +3, Critical Rate +5% |
| Tetra Edge | Crafted | STR +360, ATS +30, RNG +3, Critical Rate +5% |
| Punisher Claw | Crafted | STR +460, ATS +50, RNG +3, Critical Rate +5% |
| Eclipse Gear | Crafted | STR +560, ATS +70, RNG +3, Critical Rate +5% |
Musse’s Weapons
| Name | Location | Stats |
| Violetta | Default | STR +335, ATS +35, RNG +6, Critical Rate +5% |
| Magnolia | Weapon Store (6/17) | STR +390, ATS +45, RNG +6, Critical Rate +5% |
| Primavera | Weapon Store (7/15) | STR +490, ATS +65, RNG +6, Critical Rate+5% |
| Alabastre | Crafted | STR +435, ATS +55, RNG +6, Critical Rate+10% |
| Histoire | Crafted | STR +535, ATS +75, RNG +6, Critical Rate+10% |
| Luciole | Crafted | STR +580, ATS +85, RNG +6, Critical Rate +10% |
| Mercure | Crafted | STR +650, ATS +100, RNG +6, Critical Rate +15% |
Ash’s Weapons
| Name | Location | Stats |
| Fury Ax | Default | STR +355, RNG +2 |
| Haze Crusher | Weapon Store (6/17) | STR +410, RNG +2 |
| Volcano | Weapon Store (7/15) | STR +510, RNG +2 |
| Skull Slayer | Crafted | STR +455, RNG +2, Critical Rate +5% |
| Red Scorpion | Crafted | STR +555, RNG +2, Critical Rate+5% |
Fie’s Weapons
| Name | Location | Stats |
| Sylphy Edge +1 | Acquired when she joins the group | STR +545, RNG +1, Critical Rate +5% |
| Sylpharion | Crafted | STR +590, RNG +1, Crit +5% |
Claire’s Weapons
| Name | Location | Stats |
| Crusader II +1 | Acquired when she joins the group (Chapter 3) | STR +450, RNG +6, Critical Rate +15% |
| Crusader II +2 | Acquired when she joins the group (Chapter 4) | STR +550, RNG +6, Critical Rate +15% |
Agate’s Weapons
| Name | Location | Stats |
| Xenobreaker +1 | Acquired when he joins the group | STR +560, RNG +1, Critical Rate +10% |
Laura’s Weapons
| Name | Location | Stats |
| Pendragon +1 | Acquired when she joins the group | STR +560, RNG +2, Critical Rate +5% |
| Atropos Edge | Crafted | STR +605, RNG +2, Critical Rate +5% |
Angelica’s Weapons
| Name | Location | Stats |
| Dragon Fist | Default | STR +455, RNG +1, Critical Rate +5% |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content