Explore the resources provided by Ocean Animals in Reus. Learn about Mackerel, Seabass, Clownfish, Marlin, Tuna, Anglerfish, Blue Whale, and White Shark, their sources, yields, symbiosis, and transmutation.
This guide details the various Ocean Animals available in Reus, categorized by their level, and provides information on their sources, yields, symbiosis effects, and transmutation possibilities.
| Name | Source | Yield | Symbiosis | Transmutation |
|---|---|---|---|---|
| Mackerel | Domestic Animals (Ocean Giant) | 2 Food. Animal Range 2 Tiles. | 1 Animal Range for each other Mackerel within Animal Range. Stacks up to 2 times. Has reduced number of Aspect Slots. | Seabass s with Lesser Hunt (Forest Giant) or Predator (Swamp Giant). Parrotfish with Lesser Exotic (Rock Giant) or Herd (Ocean Giant). |
| Seabass | Mackerel infused with Lesser Hunt (Forest Giant) or Predator (Swamp Giant). Clownfish infused with Lesser Hunt (Forest Giant) or Predator (Swamp Giant). | 2 Food. Animal Range 2 Tiles. | +3 Food if there is a Mackerel or Clownfish within Animal Range. | Tuna with Greater Herd (Ocean Giant). Marlin with Greater Hunt (Forest Giant). |
| Clownfish | Exotic Animals (Swamp Giant) | 2 Wealth. Animal Range 2 Tiles. | +2 Wealth if next to another Clownfish or Parrotfish. | Seabass with Lesser Hunt (Forest Giant) or Predator (Swamp Giant). Parrotfish with Lesser Exotic (Rock Giant) or Herd (Ocean Giant). |
| Parrotfish | Mackerel infused with Lesser Exotic (Rock Giant) or Herd (Ocean Giant). Clownfish infused with Lesser Exotic (Rock Giant) or Herd (Ocean Giant). | 2 Wealth. Animal Range 2 Tiles. | +1 Wealth and +1 Tech for each other different Fish Type within Animal Range. | Anglerfish with Greater Exotic (Rock Giant). Marlin with Greater Hunt (Forest Giant). |
| Marlin | Seabass infused with Greater Hunt (Forest Giant). Parrotfish infused with Greater Hunt (Forest Giant). | 2 Food. Animal Range 2 Tiles. | +4 Food and +2 Tech for each Seabass within Animal Range. +4 Wealth and +2 Tech for each Parrotfish within Animal Range. | Blue Whale with Sublime Herd (Ocean Giant). White Shark with Sublime Exotic (Rock Giant) or Predator (Swamp Giant). |
| Tuna | Seabass infused with Greater Herd (Ocean Giant). | 4 Food. Animal Range 2 Tiles. | +0.5 Food for each 1 Wealth in neighbouring Clownfish, Parrotfish, and Marlin. +3 Food if there is no other Tuna within Animal Range. | Blue Whale with Sublime Herd (Ocean Giant). |
| Anglerfish | Parrotfish infused with Greater Exotic (Rock Giant). | 6 Wealth. Animal Range 2 Tiles. | +0.75 Tech for each 1 Food in neighbouring Mackerel and Marlin. +5 Awe if this Anglerfish has at least 10 Tech. | White Shark with Sublime Exotic (Rock Giant) or Predator (Swamp Giant). |
| Blue Whale | Marlin infused Blue Whale with Sublime Herd (Ocean Giant) Tuna infused with Sublime Herd (Ocean Giant). | 8 Food. Animal Range 2 Tiles. | +25 Food and +1 Animal Range if neighbouring tiles have no Natural Sources. +5 Awe and +5 Food for each Tuna, Seabass and Mackerel within Animal Range. | N/A |
| White Shark | Marlin infused with Sublime Exotic (Rock Giant) or Predator (Swamp Giant). Anglerfish infused with Sublime Exotic (Rock Giant) or Predator (Swamp Giant). | 5 Food. 10 Wealth. 1 Danger. Animal Range 2 Tiles. | +4 Danger for each Whale Shark or Marlin within Animal Range. +30 Wealth but -1 Wealth for each 1 Danger on this White Shark. | N/A |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content