Dive into Need for Speed Underground 2! Explore all the available visual upgrades, from flashy paint jobs to stylish window tints, and learn how to unlock them to make your ride truly unique.
Alright, so you've been tearing up the streets in Need for Speed Underground 2, and now it's time to really make your ride your own. This section is all about the visual customization options you've got – think paint colors and window tints. It's where you can really express your style and stand out from the crowd.
Let's break down what's available:
Paint Colors
You've got a ton of options to get your car looking fresh. The basic colors will set you back $300 and give you a 0.14 star rating. Then there are the 'Pulse' versions of these colors, which are a bit pricier at $600 but bump up that visual rating to 0.20 stars. It's a noticeable difference, so consider if the extra cash is worth the flashier look.
| Color | Price | Visual Rating |
| White | 300$ | 0.14 stars |
| Coral | 300$ | 0.14 stars |
| Magenta | 300$ | 0.14 stars |
| Lime | 300$ | 0.14 stars |
| Purple | 300$ | 0.14 stars |
| Gold | 300$ | 0.14 stars |
| Red Pulse | 600$ | 0.20 stars |
| Green Pulse | 600$ | 0.20 stars |
| Blue Pulse | 600$ | 0.20 stars |
| Yellow Pulse | 600$ | 0.20 stars |
| Aqua Pulse | 600$ | 0.20 stars |
| White Pulse | 600$ | 0.20 stars |
| Coral Pulse | 600$ | 0.20 stars |
| Magenta Pulse | 600$ | 0.20 stars |
| Lime Pulse | 600$ | 0.20 stars |
| Purple Pulse | 600$ | 0.20 stars |
| Gold Pulse | 600$ | 0.20 stars |
Window Tints
Don't forget about the windows! These can add a subtle but cool touch to your ride. The lighter tints are cheaper, costing $100 and giving you a 0.04 star rating. If you want something a bit more dramatic, the darker tints will cost you $200 and give you a 0.08 star rating. It's all about finding that perfect balance.
| Part | Price | Visual Rating |
| Light Black | 100$ | 0.04 stars |
| Light Green | 100$ | 0.04 stars |
| Medium Black | 100$ | 0.04 stars |
| Medium Green | 100$ | 0.04 stars |
| Medium Blue | 100$ | 0.04 stars |
| Medium Red | 100$ | 0.04 stars |
| Dark Black | 200$ | 0.08 stars |
| Dark Green | 200$ | 0.08 stars |
| Dark Blue | 200$ | 0.08 stars |
| Dark Red | 200$ | 0.08 stars |
| Dark Yellow | 200$ | 0.08 stars |
| Dark Aqua | 200$ | 0.08 stars |
| Dark Coral | 200$ | 0.08 stars |
| Dark Orange | 200$ | 0.08 stars |
| Dark Magenta | 200$ | 0.08 stars |
| Dark Lime | 200$ | 0.08 stars |
| Dark Purple | 200$ | 0.08 stars |
| Dark Gold | 200$ | 0.08 stars |
Pro Tip: Keep an eye on your cash flow. While it's tempting to go for the flashiest options right away, sometimes it's better to save up for those higher-rated 'Pulse' paints or darker tints that really make your car pop. Mix and match to find a look that's uniquely yours!
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content