Unlock and install the best performance and visual upgrades for your car in Need for Speed Underground 2. Explore weight reduction, turbo kits, and body parts.
Alright, let's talk about making your ride truly yours in Need for Speed Underground 2. This section breaks down all the cool parts you can slap onto your car, from performance boosters to visual flair. We'll cover everything from brake upgrades to body kits, so you know exactly what to aim for to get that perfect build.
Brake Upgrades
First up, let's talk brakes. Stopping power is crucial, and these upgrades will definitely help.
| Part | Price | It Improves | How to unlock/Package |
| Cross Drilled and Slotted Rotors | 3000$ | Nothing | Extreme Package |
| 6 Piston Racing Calipers | 3000$ | Nothing | Extreme Package |
Weight Reduction
Shedding some pounds can make a huge difference in how your car accelerates and handles. These parts focus on stripping down your ride.
| Part | Price | It Improves | How to unlock/Package |
| Remove Rear Seats | 250$ | Acceleration | Street Package |
| Remove Interior Panels | 250$ | Acceleration | Street Package |
| Lightweight Windows | 1000$ | Acceleration, and Handling | Pro Package |
| Lightweight Seats | 1000$ | Acceleration, and Handling | Pro Package |
| Lightweight Doors | 3000$ | Acceleration, and Handling | Extreme Package |
| Foam Filled Interior | 1000$ | Acceleration, and Handling | Extreme Package |
Turbo Upgrades
Ready to feel that extra boost? Turbo kits are where it's at for serious power gains.
| Part | Price | It Improves | How to unlock/Package |
| Stage 1 Turbo Kit | 1000$ | Acceleration, Top Speed, Torque, and Power | Street Package |
| Stage 2 Turbo Kit | 4000$ | Acceleration, Top Speed, Torque, and Power | Pro Package |
| Stage 3 Turbo Kit | 8000$ | Acceleration, Top Speed, Torque, and Power | Extreme Package |
Body Shop - Front Bumpers
Now for the looks! A new bumper can totally change your car's face. Here are the front bumper options:
| Part | Price | Visual Rating | How to unlock |
| Snyper | 300$ | 0.12 stars | Stock part |
| Ace | 300$ | 0.12 stars | Stock part |
| Stag | 300$ | 0.12 stars | Stock part |
| Rohan | 300$ | 0.12 stars | Stock part |
| Orion | 300$ | 0.12 stars | Stock part |
| Renegade | 750$ | 0.24 stars | |
| Shadow | 750$ | 0.24 stars | |
| Strike | 750$ | 0.24 stars | |
| Overdrive | 750$ | 0.24 stars | |
| Slipstream | 750$ | 0.24 stars | |
| Slingblade | 750$ | 0.24 stars | |
| Sweeper | 750$ | 0.24 stars | |
| Wolfpack | 1000$ | 0.50 stars | |
| Spyder | 1000$ | 0.50 stars |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content