Discover how to unlock all the bonus cars in Need for Speed Most Wanted (2005), including Kaze's CLK 500, Ming's Gallardo, and more. Get the full list here!
Alright, so you've made it to Part 9! This section is all about the sweet rides you can unlock as you progress through the game. We're talking about the cars belonging to the Blacklist racers, plus some special bonus vehicles. Let's break down how to get your hands on them.
Below you'll find tables detailing each Blacklist racer's car and the bonus vehicles you can earn. It shows you what each car is like in stock form and how it performs when fully tuned, so you know what you're working towards.
Blacklist Racer Cars
| Kaze's CLK 500 (9/15) | Ming's Gallardo (10/15) |
| Unlocked by: Kaze's Pinkslip | Unlocked by: Ming's Pinkslip |
| Stock Top Speed: 3.6 Acceleration: 3.1 Handling: 4.3 | Stock Top Speed: 4.5 Acceleration: 4.2 Handling: 5.0 |
| Fully Tuned Top Speed: 4.7 Acceleration: 5.0 Handling: 4.8 | Fully Tuned Top Speed: 4.6 Acceleration: 4.8 Handling: 5.0 |
| Webster's Corvette C6 (11/15) | JV's Viper SRT 10 (12/15) |
| Unlocked by: Webster's Pinkslip | Unlocked by: JV's Pinkslip |
| Stock Top Speed: 4.4 Acceleration: 4.6 Handling: 5.0 | Stock Top Speed: 4.6 Acceleration: 4.5 Handling: 5.0 |
| Fully Tuned Top Speed: 4.6 Acceleration: 4.8 Handling: 5.0 | Fully Tuned Top Speed: 4.7 Acceleration: 4.8 Handling: 5.0 |
| Ronnie's DB9 (13/15) | Bull's SLR McLaren (14/15) |
| Unlocked by: Ronnie's Pinkslip | Unlocked by: Bull's Pinkslip |
| Stock Top Speed: 4.1 Acceleration: 4.3 Handling: 5.0 | Stock Top Speed: 4.4 Acceleration: 5.0 Handling: 4.8 |
| Fully Tuned Top Speed: 4.5 Acceleration: 4.8 Handling: 5.0 | Fully Tuned Top Speed: 4.3 Acceleration: 5.0 Handling: 4.8 |
| Your old M3 [Now Razor's] (15/15) |
| Unlocked by: Defeating Razor |
| Stock Top Speed: 4.9 Acceleration: 4.9 Handling: 3.1 |
| Fully Tuned Top Speed: 4.9 Acceleration: 4.9 Handling: 3.1 |
Bonus Vehicles
| BMW M3 GTR (1/5) | Mercedes-Benz SL65 AMG (2/5) |
| Unlocked by: Winning the Career Mode. | Unlocked by: Completing event number 68 in the Challenge Series. |
| Stock Top Speed: 4.9 Acceleration: 4.9 Handling: 3.1 | Stock Top Speed: 2.8 Acceleration: 3.8 Handling: 3.6 |
| Fully Tuned Top Speed: N/A Acceleration: N/A Handling: N/A | Fully Tuned Top Speed: N/A Acceleration: N/A Handling: N/A |
- Remember, you get the Blacklist racer's car by winning their pinkslip. If you lose the pinkslip race, you won't get their car!
- The BMW M3 GTR you get after beating Razor is pretty much the ultimate car for the game, especially when fully tuned. It's got amazing stats across the board.
- The bonus cars are cool to collect, but focus on beating the Blacklist first. The M3 GTR will be your best friend for the rest of the game.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content