Discover how to unlock and tune cars in Need for Speed Most Wanted (2005), from the Cobalt SS to the Cadillac CTS. Get the stats you need!
Alright, let's talk about getting your hands on some sweet rides in Need for Speed Most Wanted (2005)! This section is all about the cars you can unlock as you climb the Blacklist. We'll break down what they cost, how to get 'em, and how they perform both stock and when you've maxed out their upgrades. Think of this as your cheat sheet for building the ultimate garage.
Cars Available Early On:
| Chevrolet Cobalt SS (3/32) | Volkswagen Golf GTI (4/32) |
| Unlocked by: Initially Unlocked | Unlocked by: Initially Unlocked |
| Cost: 26,000 | Cost: 35,000 |
| Stock Top Speed: 0.5 | Stock Top Speed: 0.6 |
| Stock Acceleration: 0.2 | Stock Acceleration: 0.3 |
| Stock Handling: 0.1 | Stock Handling: 0.3 |
| Fully Tuned Top Speed: 4.2 | Fully Tuned Top Speed: 4.5 |
| Fully Tuned Acceleration: 5.0 | Fully Tuned Acceleration: 5.0 |
| Fully Tuned Handling: 4.7 | Fully Tuned Handling: 4.8 |
Cars Unlocked After Beating Blacklist #15:
| Audi TT 3.2 quattro (5/32) | Audi A3 3.2 quattro (6/32) |
| Unlocked by: Beat Blacklist #15 | Unlocked by: Beat Blacklist #15 |
| Cost: 35,000 | Cost: 32,000 |
| Stock Top Speed: 0.8 | Stock Top Speed: 0.9 |
| Stock Acceleration: 0.3 | Stock Acceleration: 0.2 |
| Stock Handling: 1.1 | Stock Handling: 1.0 |
| Fully Tuned Top Speed: 4.3 | Fully Tuned Top Speed: 4.1 |
| Fully Tuned Acceleration: 4.8 | Fully Tuned Acceleration: 4.9 |
| Fully Tuned Handling: 5.0 | Fully Tuned Handling: 4.9 |
Cars Unlocked After Beating Blacklist #14:
| Mitsubishi Eclipse (7/32) | Audi A4 3.2 FSI quattro (8/32) |
| Unlocked by: Beat Blacklist #14 | Unlocked by: Beat Blacklist #14 |
| Cost: 30,000 | Cost: 35,000 |
| Stock Top Speed: 1.2 | Stock Top Speed: 0.9 |
| Stock Acceleration: 0.5 | Stock Acceleration: 0.2 |
| Stock Handling: 1.1 | Stock Handling: 1.0 |
| Fully Tuned Top Speed: 4.3 | Fully Tuned Top Speed: 5.0 |
| Fully Tuned Acceleration: 4.8 | Fully Tuned Acceleration: 4.7 |
| Fully Tuned Handling: 4.9 | Fully Tuned Handling: 4.7 |
Cars Unlocked After Beating Blacklist #13:
| Toyota Supra (9/32) | Renault Clio V6 (10/32) |
| Unlocked by: Beat Blacklist #13 | Unlocked by: Beat Blacklist #13 |
| Cost: 40,000 | Cost: 40,000 |
| Stock Top Speed: 1.3 | Stock Top Speed: 1.2 |
| Stock Acceleration: 1.0 | Stock Acceleration: 1.0 |
| Stock Handling: 0.7 | Stock Handling: 0.8 |
| Fully Tuned Top Speed: 4.1 | Fully Tuned Top Speed: 4.3 |
| Fully Tuned Acceleration: 4.7 | Fully Tuned Acceleration: 4.8 |
| Fully Tuned Handling: 4.4 | Fully Tuned Handling: 4.7 |
Cars Unlocked After Beating Blacklist #12:
| Mazda RX-8 (11/32) | Cadillac CTS (12/32) |
| Unlocked by: Beat Blacklist #12 | Unlocked by: Beat Blacklist #12 |
| Cost: 32,000 | Cost: 32,000 |
| Stock Top Speed: 1.2 | Stock Top Speed: 1.1 |
| Stock Acceleration: 0.5 | Stock Acceleration: 0.7 |
| Stock Handling: 0.9 | Stock Handling: 0.3 |
| Fully Tuned Top Speed: 4.1 | Fully Tuned Top Speed: 5.0 |
| Fully Tuned Acceleration: 4.7 | Fully Tuned Acceleration: 4.7 |
| Fully Tuned Handling: 4.9 | Fully Tuned Handling: 4.7 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content