A comprehensive guide to the shops in Bloomingdale for Dragon Quest IX, detailing item, weapon, and armor prices and effects to help you gear up for your adventures.
Bloomingdale offers a variety of shops where players can purchase essential items, powerful weapons, and protective armor. Below is a breakdown of the available goods and their effects.
Item Shop
| ITEM NAME | PRICE | EFFECT |
| Sleeping Hibiscus | 68 G | Causes Sleep |
| Wakerobin | 66 G | Cures Sleep |
| Medicinal Herb | 8 G | Restores HP |
| Superior Medicine | 50 G | Restores HP |
| Antidotal Herb | 10 G | Cures Poison |
| Moonwort Bulb | 30 G | Cures Paralysis |
| Softwort | 95 G | Cures Paralysis/Restores HP |
| Chimaera Wing | 25 G | Teleportation |
| Evac-u-bell | 28 G | Instantly escapes dungeons |
| Holy Water | 40 G | Repels weaker monsters |
| Angel Bell | 90 G | Cures Confusion |
| Magic Water | 500 G | Restores MP |
Weapon Shop
| ITEM NAME | PRICE | EFFECT |
| Cautery Sword | 3000 G | Attack +42 |
| Platinum Sword | 4500 G | Attack +51 |
| Holy Lance | 2700 G | Attack +39 |
| Battle Fork | 3900 G | Attack +47 |
| Poison Needle | 1900 G | Attack +1 |
| Deadly Nightblade | 2900 G | Attack +42 |
| Falcon Knife Earring | 15800 G | Attack +1 |
| Stolos' Staff | 3150 G | Attack +18, MP Absorption 2.5% |
| Watermaul Wand | 4700 G | Attack +25, MP Absorption 5% |
| Snakeskin Whip | 2500 G | Attack +23 |
| Chain Whip | 3700 G | Attack +28 |
| Iron Bar | 2300 G | Attack +36 |
| Pillar of Strength | 3400 G | Attack +47 |
| Sacred Claws | 3100 G | Attack +43 |
| Crow's Claws | 4800 G | Attack +51, Agility +10 |
| Foehn Fan | 3200 G | Attack +40 |
| Tortoiseshell Fan | 4900 G | Attack +50 |
| Edged Boomerang | 2750 G | Attack +22 |
Armor Shop (Footwear)
| ITEM NAME | PRICE | EFFECT |
| Warrior's Boots | 1300 G | Defense +11 |
| Femiscyran Footwear | 1400 G | Defense +11 |
| Frugal Footwear | 1500 G | Defense +9, Magic. Mending +5 |
| Wizard Wellies | 1380 G | Defense +9, Magic. Might +5 |
| Acroboots | 1600 G | Defense +9, Agility +8 |
| Cowboy Boots | 2150 G | Defense +13 |
| Hip Boots | 2300 G | Defense +14 |
| Sainty Sollerets | 2600 G | Defense +16 |
| Sheepskin Shoes | 1250 G | Ev. Chance 3%, Magic. Mending +10 |
| Siren Sandals | 1300 G | Ev. Chance 3%, Magic. Might +8 |
| Starlet Sandals | 1450 G | Evasion Chance 3% |
| Kung Fu Shoes | 1550 G | Evasion Chance 3% |
Armor Shop (Headgear, Body Armor, Accessories)
| ITEM NAME | PRICE | EFFECT |
| Light Shield | 1250 G | Defense +10, Block Chance 1.5% |
| Platinum Shield | 3200 G | Defense +15, Block Chance 2% |
| Iron Mask | 2100 G | Defense +14 |
| Warrior's Helm | 3000 G | Defense +18 |
| Feather Headband | 1450 G | Defense +12, Magic. M./M. +5 |
| Circlet | 980 G | Defense +9, Magic. M./M. +8/6 |
| Cat Ears | 1150 G | Defense +10, Magic. M./M. +8/5 |
| Heavy Armor | 3600 G | Defense +35 |
| Silver Mail | 4000 G | Defense +31 |
| Tussler's Top | 3400 G | Defense +31 |
| Smart Suit | 2300 G | Defense +18 |
| Spangled Dress | 2500 G | Defense +18 |
| Best Vest | 2000 G | Defense +12, Magic. M./M. +8 |
| Warrior's Gloves | 950 G | Defense +6, Deftness +43 |
| Snazzy Skirt | 1200 G | Defense +10, Magic. Mending +6 |
| Loud Trousers | 1480 G | Defense +12 |
| Warrior's Trousers | 1550 G | Defense +14 |
| Tussler's Trousers | 1500 G | Defense +13 |