Explore Dizzy's complete move list in Guilty Gear Strive, including basic attacks, special moves, throws, and Overdrive attacks. Learn her combos and strategies.
This section details Dizzy's moveset in Guilty Gear Strive, covering her basic attacks, special moves, throws, and Overdrive attacks.
Basic Attacks
| Move Name | Command | Lev. | Min/Max DMG | Com. | JC |
|---|---|---|---|---|---|
| Mini Upper | P | h | 8/13 | . | O |
| Mule Kick | K | m | 13/20 | . | O |
| Cross Slash | S (close) | m | 22/33 | . | O |
| Angel Needles | S (far) | m | 67/103 (5-hits) | . | O |
| Mutation | HS | m | 34/52 | . | X |
| Dragon Wing | f+P | m | 22/33 | . | X |
| Demon Tounge | f+HS | m | 69/104 (2-hits) | FL | O |
| Claw | c.P | m | 6/10 | . | X |
| Tail Whip | c.K | l | 15/23 | . | X |
| Angel Wings | c.S | m | 24/36 | . | O |
| Demon Axe | c.HS | m | 48/73 | . | X |
| Quick Whip | j.P | o | 10/15 | . | X |
| Tail Thrust | j.K | o | 13/20 | . | X |
| Wing Blade | j.S | o | 26/39 | . | X |
| Dragon Claw | j.HS | o | 36/54 | . | X |
| Dust Attack | S+HS | o | 43/65 | DF | X |
| Sweep | c.S+HS | l | 34/52 | RF | X |
Special Attacks
| Move Name | Command | Lev. | Min/Max DMG | Com. | RC |
|---|---|---|---|---|---|
| Spinning Scythe | QCF+S | m | 45/68 (3-hits) | . | X |
| Ice Pillar | QCF+HS | m | 52/78 | . | X |
| Razor | RDP+S | m | 47(64)/71(97) | #1 | X |
| Demon Teeth Slow | QCB+P | m | 63/96 (3-hits) | #2 | X |
| Demon Teeth Fast | QCB+K | m | 63/96 (3-hits) | #2 | X |
| Demon Teeth Shield | QCB+S | m | 42/64 (2-hits) | #2 | X |
| Demon Teeth Laser | QCB+HS | m | 21(39)/58(80) | #1 | X |
| Dead Angle Attack | f+P+S | m | 21/32 | KB #3 | O |
#1: if performed close, move will hit twice and inflict damage in brackets.
#2: hits multiple times, but does not combo. can also be attacked.
#3: requires 1/2 tension gauge. perform while blocking.
Throw
| Move Name | Command | Lev. | Min/Max DMG | Com. | RC |
|---|---|---|---|---|---|
| Demon Grab | b or f+HS | - | 47/71 | FL | X |
Overdrive Attacks
| Move Name | Command | Lev. | Min/Max DMG | Com. | RC |
|---|---|---|---|---|---|
| Flames of Hell | HCB,f+S | m | 126/174+ (7-hits) | #1 | X |
| Demon Dragon Beam | f,b,f,HCF+HS | m | 242/353 (34-hit) | . | X |
| Demon Archer | d/f,HCF,b,f+P | ! | 134 (6-hits) | . | X |
#1: only hits six times vs Chipp.
Dizzy does not have an Instant Kill.
Gatling Combinations and GG Mode Changes are still being researched.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content