Tackle the Circuit de la Sarthe 24 Hours II in Gran Turismo 4. Learn about opponents, prizes, and strategies for this demanding endurance race. Get the Bentley Speed 8 '03!
Alright, let's talk about the Circuit de la Sarthe 24 Hours II. This is one of those races in Gran Turismo 4 that really tests your endurance, just like the real-life 24 Hours of Le Mans event it's based on, but without the chicanes on the Mulsanne Straight. You'll need an International A license for this if you're playing in A-Spec.
Now, this race is a *real* time commitment – it's designed to take 24 hours of real-time gameplay. Don't worry, though, you can use B-Spec to speed things up. Just be careful, because pitting might reset the time progression. Also, a heads-up: the game won't change the weather or time of day, and you can't save mid-race. So, clear your schedule!
### Possible Opponents
Here's a look at who you might be up against. Pay attention to the 'Lap Interval' – it tells you how long they can go before pitting.
| Image | Car | Power (HP) | Weight (kg) | PWR (kg/HP) | Lap Interval | Notes |
| --- | --- | --- | --- | --- | --- | --- |
| !Ford-gt40-race-car-69 | [Ford GT40 Race Car '69](https://gran-turismo.fandom.com/wiki/Ford_GT40_Race_Car_%2769 "Ford GT40 Race Car '69") | 493 | 998 | 2.024 | 14 | |
| !Jaguar XJR-9 LM Race Car '88 | [Jaguar XJR-9 Race Car '88](https://gran-turismo.fandom.com/wiki/Jaguar_XJR-9_%2788 "Jaguar XJR-9 '88") | 914 | 894 | 0.978 | 8 | Not available in the NTSC-J version |
| [](https://static.wikia.nocookie.net/gran-turismo/images/2/2e/Mazda_787B_Race_Car_%2791.jpg/revision/latest?cb=20260417005416) | [Mazda 787B Race Car '91](https://gran-turismo.fandom.com/wiki/Mazda_787B_%2791 "Mazda 787B '91") | 791 | 830 | 1.049 | 9 | |
| [![MINOLTA Toyota 88C-V Race Car '89]()](https://static.wikia.nocookie.net/gran-turismo/images/c/ce/MINOLTA_Toyota_88C-V_Race_Car_%2789.jpg/revision/latest?cb=20181108170513) | [MINOLTA Toyota 88C-V Race Car '89](https://gran-turismo.fandom.com/wiki/MINOLTA_Toyota_88C-V_%2789 "MINOLTA Toyota 88C-V '89") | 906 | 850 | 0.938 | 7-8 | |
| [![Nissan R89C Race Car '89]()](https://static.wikia.nocookie.net/gran-turismo/images/3/3c/Nissan_R89C_Race_Car_%2789.jpg/revision/latest?cb=20180124084738) | [Nissan R89C Race Car '89](https://gran-turismo.fandom.com/wiki/Nissan_R89C_%2789 "Nissan R89C '89") | 908 | 900 | 0.991 | 7-8 | |
| [![Nissan R92CP Race Car '92]()](https://static.wikia.nocookie.net/gran-turismo/images/2/23/Nissan_R92CP_Race_Car_%2792.jpg/revision/latest?cb=20180124083953) | [Nissan R92CP Race Car '92](https://gran-turismo.fandom.com/wiki/Nissan_R92CP_%2792 "Nissan R92CP '92") | 939 | 900 | 0.958 | 7-8 | |
| [![Peugeot 905 Race Car '92 (Esso)]()](https://static.wikia.nocookie.net/gran-turismo/images/3/32/Peugeot_905_Race_Car_%2792_%28Esso%29.jpg/revision/latest?cb=20180116003622) | [Peugeot 905 Race Car '92](https://gran-turismo.fandom.com/wiki/Peugeot_905B_Evo_1_Bis_LM_%2792 "Peugeot 905B Evo 1 Bis LM '92") | 799 | 750 | 0.938 | 9 | Not available in the NTSC-J version |
| [![Mercedes-Benz Sauber Mercedes C9 Race Car '89]()](https://static.wikia.nocookie.net/gran-turismo/images/7/70/Mercedes-Benz_Sauber_Mercedes_C9_Race_Car_%2789.jpg/revision/latest?cb=20181018122631) | [Sauber Mercedes C9 Race Car '89](https://gran-turismo.fandom.com/wiki/Sauber_Mercedes_C9_%2789 "Sauber Mercedes C9 '89") | 927 | 893 | 0.963 | 7-8 | |
Keep an eye on that Ford GT40 Race Car '69. It might be the slowest, but it can go way longer than the Group C cars before needing new tires. That's a big advantage in a race this long.
### Prizes
Winning this event is definitely worth the effort:
#### Prize Money
* 1st: Cr. 1,000,000
* 2nd: Cr. 400,000
* 3rd: Cr. 250,000
* 4th: Cr. 120,000
* 5th: Cr. 100,000
* 6th: Cr. 80,000
#### Prize Car
And the grand prize is the Bentley Speed 8 Race Car '03, the very car that won the 2003 24 Hours of Le Mans! Pretty sweet, right?
Good luck with this one; it's a marathon, not a sprint!