Skip to content
Renault
Forza Motorsport

Renault

Discover the history and vehicles of Renault in the Forza Motorsport series. From the classic R5 Turbo to modern R.S. models, find out which cars made the cut.

By ···10 min read·Multi-source verified
1 reading this guide  

Discover the history and vehicles of Renault in the Forza Motorsport series. From the classic R5 Turbo to modern R.S. models, find out which cars made the cut.

Alright, let's talk about Renault in the Forza universe. This French manufacturer has a pretty long history, dating all the way back to 1897 when Louis Renault built his first car with a groundbreaking direct-drive gearbox. He even proved its performance by driving it up a steep Paris street – talk about a bold move to get sales going!

Renault's been a force in racing for ages, winning city-to-city races and class wins with cars like the 4CV and the iconic R5 Turbo. They've also made their mark in rallying and Formula One, even introducing turbocharged F1 engines back in 1977. And who could forget the wild Renault Sport Clio V6, a mid-engine beast that really pushed the envelope.

You'll find Renault in pretty much every main Forza Motorsport title, though they skipped _Forza Horizon_ for a bit. Good news though, they're planned for _Forza Horizon 6_! Keep an eye out for their performance variants; they often pack a serious punch.

Here's a look at some of the Renaults you might encounter in the games:

Vehicles



| Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear | |---|---|---|---|---|---|---|---|---| | [![FH5 Renault MEGANE R.S.]()](https://static.wikia.nocookie.net/forzamotorsport/images/a/a5/FH5_Renault_MEGANE_R.S..png/revision/latest?cb=20250309165921) | 2018 | [Renault Megane R.S.](https://forza.fandom.com/wiki/Renault_Megane_R.S. "Renault Megane R.S.") | FWD | 1.8L Turbocharged I4 | 275 hp
(205 kW) | 287 ft⋅lb
(389 Nm) | 3153 lb
(1430 kg) | 61 % / 39 % | | [![FH5 Renault Clio R.S. 200 EDC]()](https://static.wikia.nocookie.net/forzamotorsport/images/f/fe/FH5_Renault_Clio_R.S._200_EDC.png/revision/latest?cb=20250721235402) | 2013 | [Renault Clio R.S. 200 EDC](https://forza.fandom.com/wiki/Renault_Clio_R.S._200_EDC "Renault Clio R.S. 200 EDC") | FWD | 1.6L Turbocharged I4 | 197 hp
(147 kW) | 177 ft⋅lb
(240 Nm) | 2685 lb
(1218 kg) | 65 % / 35 % | | [![FH5 Renault Megane R.S. 250]()](https://static.wikia.nocookie.net/forzamotorsport/images/f/f3/FH5_Renault_Megane_R.S._250.png/revision/latest?cb=20250721235802) | 2010 | [Renault Megane R.S. 250](https://forza.fandom.com/wiki/Renault_Megane_R.S._250 "Renault Megane R.S. 250") | FWD | 2.0L Turbocharged I4 | 250 hp
(186 kW) | 251 ft⋅lb
(340 Nm) | 3058 lb
(1387 kg) | 65 % / 35 % | | [![FH5 Renault Clio RS]()](https://static.wikia.nocookie.net/forzamotorsport/images/2/2e/FH5_Renault_Clio_RS.png/revision/latest?cb=20250722000316) | 2010 | [Renault Clio R.S.](https://forza.fandom.com/wiki/Renault_Clio_R.S. "Renault Clio R.S.") | FWD | 2.0L I4 | 198 hp
(148 kW) | 159 ft⋅lb
(216 Nm) | 2654 lb
(1204 kg) | 63 % / 37 % | | [![MOT XB360 Renault Twingo]()](https://static.wikia.nocookie.net/forzamotorsport/images/d/dc/MOT_XB360_Renault_Twingo.png/revision/latest?cb=20191103155534) | 2009 | [Renault Twingo Renault Sport Cup](https://forza.fandom.com/wiki/Renault_Twingo_Renault_Sport_Cup "Renault Twingo Renault Sport Cup") | FWD | 1.6L I4 | 131 hp
(98 kW) | 118 ft⋅lb
(160 Nm) | 2313 lb
(1049 kg) | 63 % / 37 % | | [![HOR XB1 Renault Megane 08]()](https://static.wikia.nocookie.net/forzamotorsport/images/7/7b/HOR_XB1_Renault_Megane_08.png/revision/latest?cb=20191216213649) | 2008 | [Renault Mégane R26.R](https://forza.fandom.com/wiki/Renault_M%C3%A9gane_R26.R "Renault Mégane R26.R") | FWD | 2.0L Turbocharged I4 | 227 hp
(169 kW) | 228 ft⋅lb
(309 Nm) | 2712 lb
(1230 kg) | 66 % / 34 % | | [![HOR XB1 Renault Clio 07]()](https://static.wikia.nocookie.net/forzamotorsport/images/5/5a/HOR_XB1_Renault_Clio

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content