Skip to content
Holden
Forza Motorsport

Holden

Discover the iconic Holden brand in Forza Motorsport and Horizon! Learn about their history and the powerful Australian muscle cars available to drive.

By ···10 min read·Multi-source verified
1 reading this guide  

Discover the iconic Holden brand in Forza Motorsport and Horizon! Learn about their history and the powerful Australian muscle cars available to drive.

Hey there! So, you're looking to get into some of the Australian muscle in Forza? Let's talk about Holden. They've got a pretty cool history, starting way back in the 1850s as a leather goods maker before getting into car bodies in the early 1900s. By 1931, General Motors took over and eventually, they became GM-H. They really hit their stride in 1948 with the Holden 48-215, nicknamed the FX, which was a massive hit and helped boost new car sales in Australia by 70% in just a couple of years! By 1969, they'd already made over two million cars, and that number tripled by 2001. The Commodore, introduced in 1978, became Australia's best-seller, and their performance division, HSV, still makes some seriously potent variants for racing. You'll find Holden cars featured in a bunch of Forza titles, starting with _Forza Motorsport 3_ and every _Motorsport_ game since. They're also in _Forza Horizon 3_ and all the _Horizon_ games that followed, and they're even planned for _Forza Horizon 6_! Here's a look at some of the production models you might get your hands on: | Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear | | --- | --- | --- | --- | --- | --- | --- | --- | --- | | [![HOR XB1 HSV GTS]()](https://forza.fandom.com/wiki/HSV_GTS "HSV GTS") | 2011 | [Holden HSV GTS](https://forza.fandom.com/wiki/HSV_GTS "HSV GTS") | RWD | 6.2L V8 | 437 hp
(326 kW) | 405 ft⋅lb
(549 Nm) | 4068 lb
(1845 kg) | 53 % / 47 % | | [![MOT XB1 Holden HSV]()](https://forza.fandom.com/wiki/Holden_HSV_W427 "Holden HSV W427") | 2009 | [Holden HSV W427](https://forza.fandom.com/wiki/Holden_HSV_W427 "Holden HSV W427") | RWD | 7.0L V8 | 504 hp
(376 kW) | 472 ft⋅lb
(640 Nm) | 4122 lb
(1870 kg) | 53 % / 47 % | | [![FM23 Holden Commodore Group A]()](https://forza.fandom.com/wiki/Holden_HSV_Commodore_Group_A_SV "Holden HSV Commodore Group A SV") | 1991 | [Holden HSV Commodore Group A SV](https://forza.fandom.com/wiki/Holden_HSV_Commodore_Group_A_SV "Holden HSV Commodore Group A SV") | RWD | 5.0L V8 | 288 hp
(215 kW) | 303 ft⋅lb
(411 Nm) | 3439 lb
(1560 kg) | 56 % / 44 % | | [![HOR XB1 Holden VL]()](https://forza.fandom.com/wiki/Holden_VL_Commodore_Group_A_SV "Holden VL Commodore Group A SV") | 1988 | [Holden VL Commodore Group A SV](https://forza.fandom.com/wiki/Holden_VL_Commodore_Group_A_SV "Holden VL Commodore Group A SV") | RWD | 5.0L V8 | 241 hp
(180 kW) | 280 ft⋅lb
(380 Nm) | 3120 lb
(1415 kg) | 56 % / 44 % | | [![FH5 Holden Torana A9X]()](https://forza.fandom.com/wiki/Holden_Torana_A9X "Holden Torana A9X") | 1977 | [Holden Torana A9X](https://forza.fandom.com/wiki/Holden_Torana_A9X "Holden Torana A9X") | RWD | 5.0L V8 | 216 hp
(161 kW) | 295 ft⋅lb
(400 Nm) | 2520 lb
(1143 kg) | 59 % / 41 % | | [![FH5 Holden Sandman HQ Panelvan]()](https://forza.fandom.com/wiki/Holden_Sandman_HQ_Panelvan "Holden Sandman HQ Panelvan") | 1974 | [Holden Sandman HQ Panelvan](https://forza.fandom.com/wiki/Holden_Sandman_HQ_Panelvan "Holden Sandman HQ Panelvan") | RWD | 5.0L V8 | 240 hp
(179 kW) | 315 ft⋅lb
(427 Nm) | 3280 lb
(1488 kg) | 52 % / 48 % | | [![FH5 Holden HQ Monaro GTS 350]()](https://forza.fandom.com/wiki/Holden_HQ_Monaro_GTS_350 "Holden HQ Monaro GTS 350") | 1973 | [Holden HQ Monaro GTS 350](https://forza.fandom.com/wiki/Holden_HQ_Monaro_GTS_350 "Holden HQ Monaro GTS 350") | RWD

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content