Encountered enemies in the Sunken Shrine and Chaos Shrine in Final Fantasy I, including their stats, weaknesses, resistances, and locations.
This section details the enemies found in the Sunken Shrine and Chaos Shrine in Final Fantasy I, providing their combat statistics, elemental weaknesses, resistances, and common locations.
| Enemy | HP | Attack | Accuracy | Defense | Agility | Intel. | Evasion | M.Defense | Gil | EXP | Treasure | Weakness | Resistance | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troll | 216 | 40 | 54 | 20 | 24 | 10 | 48 | 110 | 852 | 852 | - | Lightning | Quake | Sunken Shrine 1F-3F, Chaos Shrine B3 |
| Ghost | 180 | 93 | 45 | 30 | 18 | 30 | 36 | 85 | 990 | 990 | - | Fire, Dia | Quake, Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Confusion, Mind, Death | Sunken Shrine 2F-4F |
| Water Elemental | 300 | 69 | 68 | 20 | 39 | 32 | 72 | 130 | 800 | 1962 | - | Ice | Quake, Fire, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Confusion, Mind, Death | Sunken Shrine 1F-4F, Chaos Shrine B3 |
| Water Nage | 356 | 9 | 71 | 8 | 36 | 25 | 72 | 116 | 2355 | 2355 | - | Lightning | Quake, Fire | Sunken Shrine 3F, Chaos Shrine B3 |
| Kraken (Boss) | 1800 | 50 | 90 | 60 | 42 | 32 | 84 | 160 | 5000 | 4245 | Kikuchimonji | Lightning | Quake, Fire | Sunken Shrine (boss) |
| Tyrannosaur | 600 | 115 | 144 | 10 | 30 | 24 | 60 | 200 | 600 | 7200 | Giant's Tonic | - | - | Desert area |
| Black Knight | 260 | 44 | 65 | 38 | 18 | 20 | 36 | 135 | 1800 | 1263 | Deathbringer | - | - | Mirage Tower 1F-2F, Flying Fortress 1F, Chaos Shrine 3F |
| Chimera | 300 | 30 | 60 | 20 | 36 | 24 | 72 | 130 | 2500 | 2064 | - | Ice | Quake, Fire | Mirage Tower 1F, Chaos Shrine 1F |
| Guardian | 200 | 25 | 50 | 40 | 36 | 24 | 72 | 110 | 400 | 1224 | - | Lightning | Stone, Paralysis, Poison, Darkness, Sleep, Silence, Confusion, Mind, Death | Mirage Tower 1F-3F |
| Blue Dragon | 454 | 92 | 86 | 20 | 48 | 28 | 96 | 200 | 2000 | 3274 | - | - | Quake, Lightning | Lifespring Grotto, Mirage Tower |
| Green Dragon | 352 | 72 | 68 | 16 | 48 | 24 | 96 | 200 | 5000 | 4068 | - | Ice | Quake | Waterfall Cavern, Lifespring Grotto, Chaos Shrine 3F |
| Stone Golem | 200 | 70 | 50 | 16 | 12 | 21 | 24 | 110 | 1000 | 2385 | - | - | Quake, Fire, Lightning, Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Confusion, Mind, Death | Flying Fortress 2F-3F, Chaos Shrine B1/B4 |
| Air Elemental | 358 | 53 | 62 | 4 | 72 | 40 | 144 | 130 | 807 | 1614 | Ether | - | Quake, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Mind, Confusion, Death | Flying Fortress 1F-4F, Chaos Shrine B4 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content