Navigate the complex UI of Brotato with ease. This guide breaks down every element, stat, and icon, helping you understand your character's stats, items, and in-game information for optimal gameplay.
This guide explains the user interface elements in Brotato, helping players understand the game's mechanics and information displays. It covers how various stats and icons are represented and what they mean for gameplay.
| Stat/Icon | Description |
|---|---|
| Damage scales with the Melee Damage stat. | |
| Damage scales with the Ranged Damage stat. | |
| Damage scales with the Elemental Damage stat. | |
| Damage scales with the Armor stat. | |
| Damage scales with the Engineering stat. | |
| Damage scales with the Range stat. | |
| Damage scales with the Luck stat. | |
| Damage scales with the Max HP stat. |
This page lists all items available in Brotato, including those from the base game and the Abyssal Terrors DLC. There are currently 201 items in the base game and 36 in the DLC, totaling 237 items. The data is updated for version 1.1.10.9.
| Name | Rarity | Effects | Base Price | Limit | Unlocked By | Tags |
|---|---|---|---|---|---|---|
[Acid](https://brotato.wiki.spellsandguns.com/Acid "Acid") | Tier 2 | +8 Max HP -2 % Dodge -2 Knockback | 65 | [Max HP](https://brotato.wiki.spellsandguns.com/Max_HP "Max HP") | ||
[Adrenaline](https://brotato.wiki.spellsandguns.com/Adrenaline "Adrenaline") | Tier 3 | +5 % Dodge 50% chance to heal 5 HP when dodging an attack | 60 | 1 | [Dodge](https://brotato.wiki.spellsandguns.com/Dodge "Dodge") | |
[Alien Baby](https://brotato.wiki.spellsandguns.com/Alien_Baby "Alien Baby") | Tier 3 | +15 Max HP +10 % Enemy health | 80 | [Max HP](https://brotato.wiki.spellsandguns.com/Max_HP "Max HP") | ||
[Alien Eyes](https://brotato.wiki.spellsandguns.com/Alien_Eyes "Alien Eyes") | Tier 2 | Shoots 6 alien eyes around you every 3 seconds dealing 6 (+50% [ | 50 | [Max HP](https://brotato.wiki.spellsandguns.com/Max_HP "Max HP") | ||
[Alien Magic](https://brotato.wiki.spellsandguns.com/Alien_Magic "Alien Magic") | Tier 3 | +8 Max HP +3 HP Regeneration -8 Luck | 85 | [Max HP](https://brotato.wiki.spellsandguns.com/Max_HP "Max HP"), [HP Regeneration](https://brotato.wiki.spellsandguns.com/HP_Regeneration "HP Regeneration") | ||
[Alien Tongue](https://brotato.wiki.spellsandguns.com/Alien_Tongue "Alien Tongue") | Tier 1 | +30% pickup range +1 Knockback | 25 | [Pickup](https://brotato.wiki.spellsandguns.com/Pickup "Pickup"), [Knockback](https://brotato.wiki.spellsandguns.com/Knockback "Knockback") | ||
[Alien Worm](https://brotato.wiki.spellsandguns.com/Alien_Worm "Alien Worm") | Tier 1 | +3 Max HP +2 HP Regeneration -1 HP recovered from consumables | 15 | [Max HP](https://brotato.wiki.spellsandguns.com/Max_HP "Max HP"), [HP Regeneration](https://brotato.wiki.spellsandguns.com/HP_Regeneration "HP Regeneration") | ||
[Alloy](https://brotato.wiki.spellsandguns.com/Alloy "Alloy") | Tier 3 | +3 Melee Damage +3 Ranged Damage +3 Elemental Damage +3 Engineering +5 % Crit Chance -6 % Dodge | 80 | [Melee Damage](https://brotato.wiki.spellsandguns.com/Melee_Damage "Melee Damage"), [Ranged Damage](https://brotato.wiki.spellsandguns.com/Ranged_Damage "Ranged Damage"), [Engineering](https://brotato.wiki.spellsandguns.com/Engineering "Engineering"), [Crit Chance](https://brotato.wiki.spellsandguns.com/Crit_Chance "Crit Chance"), [Elemental Damage](https://brotato.wiki.spellsandguns.com/Elemental_Damage "Elemental Damage") | ||
[Anvil](https://brotato.wiki.spellsandguns.com/Anvil "Anvil") | Tier 4 | A random weapon is upgraded when entering a shop. If you have no weapon to upgrade, you gain +2Armor instead. | 120 | 1 | Win a run with [ | |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content