Explore the player ratings for Part 37 in Madden NFL 25, covering key positions like Quarterback, Halfback, Wide Receiver, and Defensive players with their stats and attributes.
This section details player ratings for various positions in Madden NFL 25, focusing on the players featured in Part 37. The information includes player names, overall ratings, team affiliation (indicated by letters A, B, C), draft year/round, and key attributes such as Speed (SPD), Man Coverage (MCV), Zone Coverage (ZCV), Press Coverage (PRS), Hit Power (HPW), Throw Power (THP), Strength (STR), Agility (AGI), Acceleration (ACC), Ball Carrier Vision (BAL), Power (POW), Elusiveness (ELU), Catching (CTH), Kick Power (KPW), Kick Accuracy (KAC), and physical measurements (Height and Weight).
Cornerback:
- Player Name — Overall Rating — Team — Draft Year/Round — Stats (SPD, MCV, ZCV, PRS) — Height, Weight
| Player Name | Overall | Team | Draft | SPD | MCV | ZCV | PRS | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Peters | 77 | A | 6th | 90 | 81 | 80 | 83 | 5'7" | 195 |
| Kevin Leopard | 77 | C | 6th | 99 | 77 | 81 | 88 | 5'11" | 197 |
| Jacobie Ash | 75 | C | 1st-2nd | 97 | 77 | 76 | 74 | 5'10" | 186 |
| Martinez Pierce | 72 | C | 1st | 97 | 63 | 81 | 59 | 5'10" | 185 |
Free Safety:
| Player Name | Overall | Team | Draft | SPD | ZCV | HPW | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| Owamagbe Alli | 79 | A | 2nd | 95 | 82 | 68 | 5'11" | 219 |
| Shaquille McCorkle | 83 | A | 3rd-4th | 81 | 78 | 80 | 5'10" | 187 |
| Vintize Thompson | 67 | B | 4th-5th | 95 | 64 | 75 | 6'1" | 220 |
| Fred Jean | 78 | B | Top 10 | 85 | 70 | 88 | 6'0" | 219 |
Strong Safety:
| Player Name | Overall | Team | Draft | SPD | ZCV | HPW | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| Ben Bell | 68 | A | 3rd | 87 | 75 | 81 | 5'10" | 200 |
| Holmes Okafor | 78 | A | 2nd | 84 | 65 | 97 | 5'8" | 197 |
| Gavin Swanson | 85 | B | 5th-6th | 98 | 71 | 82 | 6'1" | 205 |
| Marcus Dore | 79 | B | Top 5 | 92 | 86 | 74 | 6'0" | 209 |
Kicker:
| Player Name | Overall | Team | Draft | KPW | KAC | Height | Weight |
|---|---|---|---|---|---|---|---|
| Adam Coker | 86 | A | 5th-6th | 97 | 90 | 6'1" | 208 |
| Matt Koop | 65 | B | 5th | 86 | 84 | 5'8" | 223 |
Punter:
| Player Name | Overall | Team | Draft | KPW | KAC | Height | Weight |
|---|---|---|---|---|---|---|---|
| Cooper Smith | 71 | B | 6th | 91 | 84 | 5'5" | 217 |
| Michael Johnson | 80 | B | 6th-7th | 98 | 81 | 6'3" | 210 |
Jamaine Peters Draft
Quarterback:
| Player Name | Overall | Team | Draft | SPD | THP | Height | Weight |
|---|---|---|---|---|---|---|---|
| Jamaine Peters | 80 | A | Top 5 | 71 | 88 | 6'1" | 236 |
| Tarus Dantzler | 69 | A | 4th | 57 | 93 | 5'11" | 212 |
| Will Weissling | 79 | B | 1st-2nd | 68 | 95 | 6'1" | 237 |
| Michael Maughmer | 69 | B | 2nd-3rd | 76 | 82 | 6'3" | 236 |
Halfback:
| Player Name | Overall | Team | Draft | SPD | STR | AGI | ACC | Attribute | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Tai-Ler Walker | 72 | A | 6th | 97 | 56 | 89 | 92 | BAL | 6'1" | 201 |
| Davonte Cain | 71 | A | 4th | 80 | 74 | 88 | 83 | POW | 5'9" | 226 |
| Camren Simmons | 83 | A | Top 10 | 99 | 57 | 91 | 94 | ELU | 6'0" | 212 |
| Angel Keith | 85 | B | 5th | 93 | 62 | 86 | 93 | BAL | 6'3" | 213 |
| Dijon Oliphant | 71 | B | 1st-2nd | 95 | 63 | 69 | 82 | POW | 6'0" | 236 |
| C.J. Stewart | 78 | B | 1st | 97 | 73 | 89 | 87 | BAL | 5'7" | 210 |
| Jarvis Kirton | 68 | B | 6th | 78 | 56 | 95 | 88 | BAL | 5'10" | 217 |
| Marcus Richardson | 80 | B | Top 5 | 94 | 55 | 85 | 92 | POW | 5'8" | 242 |
Fullback:
| Player Name | Overall | Team | Draft | SPD | STR | Height | Weight |
|---|---|---|---|---|---|---|---|
| Quinton Locke | 84 | A | 6th-7th | 71 | 68 | 5'11" | 228 |
Wide Receiver:
| Player Name | Overall | Team | Draft | SPD | CTH | Height | Weight |
|---|---|---|---|---|---|---|---|
| Takoby Kelly | 84 | A | 4th | 99 | 91 | 6'5" | 203 |
| Carrick Carroll | 72 | A | 3rd-4th | 88 | 84 | 6'0" | 181 |
| Camdren Nally | 81 | A | 3rd | 94 | 86 | 6'1" | 196 |
| Jared Rome (TE) | 80 | A | 4th | 95 | 84 | 6'4" | 230 |
| Drew Maughmer | 73 | B | Top 5 | 84 | 81 | 6'0" | 192 |
| Giovanni Deas | 70 | B | 1st | 94 | 74 | 6'0" | 197 |
| Nick Jones | 65 | B | 3rd | 75 | 70 | 6'6" | 236 |
| Dario Kennel | 74 | C | 2nd-3rd | 94 | 94 | 5'6" | 182 |
| Daryon Andrews | 73 | C | 3rd-4th | 94 | 85 | 5'11" | 180 |
Tightend:
| Player Name | Overall | Team | Draft | SPD | CTH | Height | Weight |
|---|---|---|---|---|---|---|---|
| Jared Rome | 84 | A | 4th | 95 | 84 | 6'4" | 230 |
| D.T. Rabasa | 84 | A | 1st-2nd | 84 | 92 | 6'1" | 249 |
| Kevin Dawkins | 73 | B | 1st | 84 | 88 | 6'6" | 221 |
| Keifer Pennix | 72 | C | 4th | 69 | 81 | 6'7" | 247 |
Left Tackle:
| Player Name | Overall | Team | Draft | SPD | STR | Height | Weight |
|---|---|---|---|---|---|---|---|
| Todd McCummings | 81 | A | 1st-2nd | 56 | 91 | 6'7" | 314 |
| Walter Parker | 75 | A | Top 5 | 51 | 96 | 6'6" | 315 |
| Dalton Gist | 68 | B | 2nd-3rd | 51 | 94 | 6'6" | 332 |
| Stefan Hart | 78 | B | Top 10 | 60 | 92 | 6'5" | 290 |
| Dylan Wennington | 75 | C | 4th | 52 | 94 | 6'6" | 298 |
Left Guard:
| Player Name | Overall | Team | Draft | SPD | STR | Height | Weight |
|---|---|---|---|---|---|---|---|
| Andrew Forrest | 77 | A | 2nd | 53 | 81 | 6'0" | 300 |
| Colin Tonga | 86 | A | 4th | 50 | 95 | 6'4" | 314 |
| Luke Moss | 75 | A | 1st | 52 | 91 | 6'3" | 300 |
Center:
| Player Name | Overall | Team | Draft | SPD | STR | Height | Weight |
|---|---|---|---|---|---|---|---|
| JaMarcus Davis | 83 | A | 2nd | 51 | 98 | 6'1" | 308 |
| Tyjuan Nickell | 80 | A | 5th-6th | 60 | 93 | 6'5" | 295 |
| Luke Herbeck | 71 | B | 3rd | 33 | 94 | 6'2" | 308 |
Right Guard:
| Player Name | Overall | Team | Draft | SPD | STR | Height | Weight |
|---|---|---|---|---|---|---|---|
| Theodore Pederson | 78 | A | 1st | 47 | 86 | 6'0" | 296 |
Right Tackle:
| Player Name | Overall | Team | Draft | SPD | STR | Height | Weight |
|---|---|---|---|---|---|---|---|
| Garrett Wells | 73 | A | 3rd | 50 | 84 | 6'7" | 294 |
| Mike Sanders | 81 | A | 3rd-4th | 47 | 85 | 6'4" | 333 |
| Ashton Patterson | 69 | B | 1st-2nd | 42 | 88 | 6'4" | 325 |
| David Saeks | 71 | C | 3rd | 57 | 98 | 6'10" | 327 |
| Tavarus Glaud | 74 | C | 1st | 54 | 94 | 6'4" | 308 |
Left Defensive End:
| Player Name | Overall | Team | Draft | SPD | STR | Height | Weight |
|---|---|---|---|---|---|---|---|
| Nick Siemian | 88 | A | Top 5 | 86 | 88 | 6'7" | 295 |
| Alex Jones | 78 | B | 5th | 72 | 66 | 6'3" | 242 |
| Rich Pope | 78 | C | 3rd-4th | 79 | 88 | 6'8" | 260 |
| Brian Nesby | 74 | C | 1st-2nd | 66 | 86 | 6'6" | 294 |
Right Defensive End:
| Player Name | Overall | Team | Draft | SPD | STR | Height | Weight |
|---|---|---|---|---|---|---|---|
| Leron Richardson | 78 | A | 1st | 87 | 82 | 6'3" | 278 |
| Isaiah Calhoun | 78 | A | Top 10 | 72 | 79 | 6'4" | 248 |
| Dee Hamilton | 65 | A | 3rd | 70 | 99 | 6'4" | 286 |
| Quinton Griffin | 63 | B | 2nd | 62 | 78 | 6'5" | 279 |
| Ify Ramdawah | 73 | B | 1st | 81 | 81 | 6'6" | 268 |
Defensive Tackle:
| Player Name | Overall | Team | Draft | SPD | STR | Height | Weight |
|---|---|---|---|---|---|---|---|
| Quayshawn Hall | 74 | A | 1st-2nd | 61 | 84 | 5'10" | 337 |
| Andre Carson | 75 | A | 3rd | 66 | 85 | 6'3" | 321 |
| Ethni Olamfortone | 80 | B | Top 10 | 73 | 94 | 5'9" | 279 |
| Na'Quan Young | 55 | B | 6th | 47 | 85 | 6'5" | 330 |
Left Outside Linebacker:
| Player Name | Overall | Team | Draft | SPD | HPW | Height | Weight |
|---|---|---|---|---|---|---|---|
| Tevin Forrest | 82 | A | Top 10 | 90 | 94 | 6'4" | 236 |
| Angel Lopez | 64 | A | 2nd | 85 | 68 | 6'0" | 224 |
| Matt Lee | 74 | A | 3rd | 76 | 90 | 6'6" | 234 |
| Derrick Campbell | 74 | B | 3rd | 91 | 79 | 6'5" | 227 |
| Cody Marsh | 77 | C | 2nd | 85 | 66 | 5'9" | 240 |
Middle Linebacker:
| Player Name | Overall | Team | Draft | SPD | Height | Weight |
|---|---|---|---|---|---|---|
| Kelvin Tryon | 78 | A | 1st | 92 | 5'11" | 236 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content