Looking to add some Ford muscle to your Forza Motorsport 7 garage? Check out this guide to all the Ford cars available, their prices in Credits and Tokens, and get ready to race!
Alright, so you're looking to snag some Ford goodness for your Forza Motorsport 7 collection, huh? Smart move! Ford's got a legendary lineup in this game, from classic muscle to rally beasts. This section breaks down all the Ford models you can get your hands on, so you know exactly what you're saving up for. Let's see what's available and how much those sweet rides will set you back.
Here's the rundown of Ford vehicles in Forza Motorsport 7, including their cost in both in-game Credits (CR) and Tokens (TK). Remember, some of these might be DLC, so keep an eye out for those!
| Car Name | Price in Credits | Price in Tokens |
| 2014 Fiesta ST | 240,000 CR | 40 TK |
| 2013 Shelby GT500 | 60,000 CR | 100 TK |
| 2013 Focus ST | 35,000 CR | 59 TK |
| 2011 #5 Ford Performance Racing FG Falcon | 600,000 CR | 1,000 TK |
| 2011 F-150 Raptor (DLC) | 46,000 CR | 77 TK |
| 2009 Focus RS | 41,000 CR | 69 TK |
| 2007 Shelby GT500 | 36,000 CR | 60 TK |
| 2005 Ford GT | 160,000 CR | 267 TK |
| 2000 SVT Cobra R | 44,000 CR | 74 TK |
| 1995 SVT Cobra R | 29,000 CR | 49 TK |
| 1993 SVT Cobra R | 18,000 CR | 30 TK |
| 1992 Escort RS Cosworth | 26,000 CR | 44 TK |
| 1987 Sierra Cosworth RS500 (DLC) | 57,000 CR | 95 TK |
| 1985 RS200 Evolution | 130,000 CR | 217 TK |
| 1977 Escort RS1800 (DLC) | 59,000 CR | 99 TK |
| 1969 Mustang Boss 302 | 76,000 CR | 127 TK |
| 1966 GT40 MkII | 920,000 CR | 1,534 TK |
Pro Tip: Some of these Fords, especially the rarer ones like the GT40 MkII or the FG Falcon, are seriously expensive. If you're aiming for one of those, focus on completing series and championships to rack up Credits. Don't forget to check the Forzathon events too, as they can sometimes offer these cars as rewards or give you a nice Credit boost!
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content