Skip to content
Viper
Forza Horizon 6

Viper

Uncover the legendary Viper in Forza Horizon 6. Explore its production, race, and pre-tuned variants, including specs like horsepower, torque, and weight. Get the full breakdown here!

By ···10 min read·Multi-source verified
1 reading this guide  

Uncover the legendary Viper in Forza Horizon 6. Explore its production, race, and pre-tuned variants, including specs like horsepower, torque, and weight. Get the full breakdown here!

Alright, let's talk about the Viper in Forza Horizon 6. This American icon has been a staple in the Forza series, showing up in games like Forza Motorsport 4, Forza Motorsport 5, and all the Horizon titles up to Forza Horizon 3. It's known for its powerful V10 engine and aggressive styling, making it a fan favorite. Back in the day, the Viper was its own manufacturer in the games, helping to distinguish it from the Dodge brand. Later on, you'd see some versions under the SRT brand in Motorsport titles, while the Horizon series usually kept them under Dodge. It's a bit of a naming convention shuffle, but the cars themselves are unmistakable. Let's dive into the specific Vipers you might encounter: ### Production Models These are the Vipers you'll find as standard production cars: | Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear | |---|---|---|---|---|---|---|---|---| | [![FH5 Dodge SRT Viper GTS]()](https://static.wikia.nocookie.net/forzamotorsport/images/4/45/FH5_Dodge_SRT_Viper_GTS.png/revision/latest?cb=20250707205820) | 2013 | [Viper Viper GTS](https://forza.fandom.com/wiki/Dodge_SRT_Viper_GTS "Dodge SRT Viper GTS") | RWD | 8.4L V10 | 640 hp
(477 kW) | 600 ft⋅lb
(813 Nm) | 3296 lb
(1495 kg) | 49 % / 51 % | | [![HOR X360 Viper SRT10]()](https://static.wikia.nocookie.net/forzamotorsport/images/1/14/HOR_X360_Viper_SRT10.png/revision/latest?cb=20191207213258) | 2010 | [Viper SRT10 ACR-X](https://forza.fandom.com/wiki/Viper_SRT10_ACR-X "Viper SRT10 ACR-X") | RWD | 8.4L V10 | 640 hp
(477 kW) | 605 ft⋅lb
(820 Nm) | 3190 lb
(1447 kg) | 49 % / 51 % | | [![FH5 Dodge Viper GTS ACR]()](https://static.wikia.fandom.com/forzamotorsport/images/3/3c/FH5_Dodge_Viper_GTS_ACR.png/revision/latest?cb=20250707211748) | 1999 | [Viper Viper GTS ACR](https://forza.fandom.com/wiki/Dodge_Viper_GTS_ACR "Dodge Viper GTS ACR") | RWD | 8.0L V10 | 460 hp
(343 kW) | 500 ft⋅lb
(678 Nm) | 3450 lb
(1565 kg) | 48 % / 52 % | ### Race Variants For those looking for track-focused machines: | Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear | |---|---|---|---|---|---|---|---|---| | [![FM4 Viper GTSR 93]()](https://static.wikia.nocookie.net/forzamotorsport/images/f/f9/FM4_Viper_GTSR_93.jpg/revision/latest?cb=20170527155137) | 2013 | [Viper #93 SRT Motorsport GTS-R](https://forza.fandom.com/wiki/Viper_93_SRT_Motorsport_GTS-R "Viper 93 SRT Motorsport GTS-R") | RWD | 8.0L V10 | 475 hp
(354 kW) | 520 ft⋅lb
(705 Nm) | 2745 lb
(1245 kg) | 49 % / 51 % | | [![MOT XB1 Dodge 91 Viper]()](https://static.wikia.nocookie.net/forzamotorsport/images/1/1f/MOT_XB1_Dodge_91_Viper.png/revision/latest?cb=20191201234222) | 2013 | [Viper #91 SRT Motorsport GTS-R](https://forza.fandom.com/wiki/SRT_91_SRT_Motorsport_GTS-R "SRT 91 SRT Motorsport GTS-R") | RWD | 8.0L V10 | 475 hp
(354 kW) | 520 ft⋅lb
(705 Nm) | 2745 lb
(1245 kg) | 49 % / 51 % | ### Pre-Tuned Vipers These Vipers often come with special tunes or are part of special editions: | Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear | |---|---|---|---|---|---|---|---|---| | [![FM5Navbox Viper GTSLCE]()](https://static.wikia.nocookie.net/forzamotorsport/images/a/a7/FM5Navbox_Viper_GTSLCE.png/revision/latest?cb=20140509113610) | 2013 | [Viper GTS Limited Collector's Edition](https://forza.fandom.com/wiki/Viper_GTS_Limited_Collector%27s_Edition "Viper GTS Limited Collector's Edition") | RWD | 8.4L V10 | 640 hp
(477 kW) | 600 ft⋅lb
(813 Nm) | 3296 lb
(1495 kg) | 49 % / 51 % | | [![Srt-viper-gts-team-forza (2)]()](https://static.wikia.nocookie.net/forzamotorsport/images/d/d7/Srt-viper-gts-team-forza_%282%29.png/revision/latest?cb=20190719034804) | 2013 | [Viper Team Forza Viper GTS](https://forza.fandom.com/wiki/SRT_Team_Forza_Viper_GTS "SRT Team Forza Viper GTS") | RWD | 8.4L V10 | 640 hp
(477 kW) | 600 ft⋅lb
(813 Nm) | 3296 lb
(1495 kg) | 49 % / 51 % | ### Related Vipers Here are a few other Viper models you might see: | Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear | |---|---|---|---|---|---|---|---|---| | [![FH5 Dodge Viper ACR]()](https://static.wikia.nocookie.net/forzamotorsport/images/3/3f/FH5_Dodge_Viper_ACR.png/revision/latest?cb=20250707204818) | 2016 | Dodge Viper ACR "Dodge Viper ACR (2016)") | RWD | 8.4L V10 | 645 hp
(481 kW) | 600 ft⋅lb
(813 Nm) | 3368 lb
(1528 kg) | 50 % / 50 % | | [![FM23 Dodge 93 SRT Motorsports Viper GTS-R]()](https://static.wikia.nocookie.net/forzamotorsport/images/f/f2/FM23_Dodge_93_SRT_Motorsports_Viper_GTS-R.png/revision/latest?cb=20250520042452) | 2014 | [Dodge #93 SRT Motorsports Viper GTS-R](https://forza.fandom.com/wiki/Dodge_93_SRT_Motorsports_Viper_GTS-R "Dodge 93 SRT Motorsports Viper GTS-R") | RWD | 8.0L V10 | 475 hp
(354 kW) | 520 ft⋅lb
(705 Nm) | 2745 lb
(1245 kg) | 49 % / 51 % | | [![FH5 Dodge SRT Viper GTS AE Large]()](https://static.wikia.nocookie.net/forzamotorsport/images/c/c9/FH5_Dodge_SRT_Viper_GTS_AE_Large.png/revision/latest?cb=20240108191014) | 2013 | [Dodge SRT Viper GTS Anniversary Edition](https://forza.fandom.com/wiki/Dodge_SRT_Viper_GTS_Anniversary_Edition "Dodge SRT Viper GTS Anniversary Edition") | RWD | 8.4L V10 | 640 hp
(477 kW) | 600 ft⋅lb
(813 Nm) | 2646 lb
(1200 kg) | 49 % / 51 % | | [![HOR XB1 Dodge Viper 08]()](https://static.wikia.nocookie.net/forzamotorsport/images/5/54/HOR_XB1_Dodge_Viper_08.png/revision/latest?cb=20191201231412) | 2008 | [Dodge Viper SRT10 ACR](https://forza.fandom.com/wiki/Dodge_Viper_SRT10_ACR "Dodge Viper SRT10 ACR") | RWD | 8.4L V10 | 600 hp
(447 kW) | 560 ft⋅lb
(759 Nm) | 3

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content