Discover the Renault cars available in Forza Horizon 5. Learn about their specs, performance, and history in our comprehensive guide.
Hey there! So, you're looking to get familiar with the Renaults in Forza Horizon 5? Awesome choice! Renault has a pretty cool history in the racing world, and it's great they're represented here.
Renault is a French car manufacturer that's been in pretty much every Forza game except for the original *Forza Horizon*. They're even slated to show up in *
Forza Horizon 6*, which is neat.
Let's dive into the cars you can actually get your hands on in FH5:
## Vehicles
Here's a rundown of the Renaults you'll find. Pay attention to the specs; they can make a big difference depending on the race type!
| Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear |
|---|---|---|---|---|---|---|---|---|
| [](https://static.wikia.nocookie.net/forzamotorsport/images/a/a5/FH5_Renault_MEGANE_R.S..png/revision/latest?cb=20250309165921) | 2018 | [Renault Megane R.S.](https://forza.fandom.com/wiki/Renault_Megane_R.S. "Renault Megane R.S.") | FWD | 1.8L Turbocharged I4 | 275 hp
(205 kW) | 287 ft⋅lb
(389 Nm) | 3153 lb
(1430 kg) | 61 % / 39 % |
| [![FH5 Renault Clio R.S. 200 EDC]()](https://static.wikia.nocookie.net/forzamotorsport/images/f/fe/FH5_Renault_Clio_R.S._200_EDC.png/revision/latest?cb=20250721235402) | 2013 | [Renault Clio R.S. 200 EDC](https://forza.fandom.com/wiki/Renault_Clio_R.S._200_EDC "Renault Clio R.S. 200 EDC") | FWD | 1.6L Turbocharged I4 | 197 hp
(147 kW) | 177 ft⋅lb
(240 Nm) | 2685 lb
(1218 kg) | 65 % / 35 % |
| [![FH5 Renault Megane R.S. 250]()](https://static.wikia.nocookie.net/forzamotorsport/images/f/f3/FH5_Renault_Megane_R.S._250.png/revision/latest?cb=20250721235802) | 2010 | [Renault Megane R.S. 250](https://forza.fandom.com/wiki/Renault_Megane_R.S._250 "Renault Megane R.S. 250") | FWD | 2.0L Turbocharged I4 | 250 hp
(186 kW) | 251 ft⋅lb
(340 Nm) | 3058 lb
(1387 kg) | 65 % / 35 % |
| [![FH5 Renault Clio RS]()](https://static.wikia.nocookie.net/forzamotorsport/images/2/2e/FH5_Renault_Clio_RS.png/revision/latest?cb=20250722000316) | 2010 | [Renault Clio R.S.](https://forza.fandom.com/wiki/Renault_Clio_R.S. "Renault Clio R.S.") | FWD | 2.0L I4 | 198 hp
(148 kW) | 159 ft⋅lb
(216 Nm) | 2654 lb
(1204 kg) | 63 % / 37 % |
| [![MOT XB360 Renault Twingo]()](https://static.wikia.nocookie.net/forzamotorsport/images/d/dc/MOT_XB360_Renault_Twingo.png/revision/latest?cb=20191103155534) | 2009 | [Renault Twingo Renault Sport Cup](https://forza.fandom.com/wiki/Renault_Twingo_Renault_Sport_Cup "Renault Twingo Renault Sport Cup") | FWD | 1.6L I4 | 131 hp
(98 kW) | 118 ft⋅lb
(160 Nm) | 2313 lb
(1049 kg) | 63 % / 37 % |
| [![HOR XB1 Renault Megane 08]()](https://static.wikia.nocookie.net/forzamotorsport/images/7/7b/HOR_XB1_Renault_Megane_08.png/revision/latest?cb=20191216213649) | 2008 | [Renault Mégane R26.R](https://forza.fandom.com/wiki/Renault_M%C3%A9gane_R26.R "Renault Mégane R26.R") | FWD | 2.0L Turbocharged I4 | 227 hp
(169 kW) | 228 ft⋅lb
(309 Nm) | 2712 lb
(1230 kg) | 66 % / 34 % |
| [![HOR XB1 Renault Clio 07]()](https://static.wikia.nocookie.net/forzamotorsport/images/5/5a/HOR_XB1_Renault_Clio